City University of New York, The, Graduate Center, The research and development spending, FY2024
- New York, NY
- R1
- Public
- Standard form filer
City University of New York, The, Graduate Center, The in FY2024
$80.8 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #193 of 925
- Change on FY2023
- up 49.4%
- Rank change
- up 29
City University of New York, The, Graduate Center, The reported $80.8 million of research and development spending in FY2024, ranking #193 of the 925 institutions in the survey. That is up 49.4% on FY2023's $54.1 million; its national rank was up 29 places. Institution funds is its largest funding source at 91.0% ($73.6 million), followed by federal government at 3.9%. Its largest field of research is non-s&e, $28.9 million or 35.7% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | $11.6 million | 296 |
| FY2011 | $12.0 million | 299 |
| FY2012 | $9.2 million | 322 |
| FY2013 | $12.0 million | 299 |
| FY2014 | $7.8 million | 341 |
| FY2015 | $6.2 million | 361 |
| FY2016 | $7.1 million | 352 |
| FY2017 | $8.0 million | 343 |
| FY2018 | $4.8 million | 399 |
| FY2019 | $5.4 million | 388 |
| FY2020 | $4.8 million | 404 |
| FY2021 | $4.3 million | 433 |
| FY2022 | $5.5 million | 416 |
| FY2023 | $54.1 million | 222 |
| FY2024 | $80.8 million | 193 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 6 NSF funding sources City University of New York, The, Graduate Center, The reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Institution funds | $73.6 million | 91.0% | +61.7% | 123 |
| Federal government | $3.2 million | 3.9% | +13.1% | 427 |
| Nonprofit organizations | $3.0 million | 3.7% | −32.7% | 195 |
| All other sources | $726 thousand | 0.9% | −10.1% | 210 |
| State and local government | $222 thousand | 0.3% | −48.1% | 453 |
| Business | $171 thousand | 0.2% | +34.6% | 368 |
| All sources | $80.8 million | 100.0% | +49.4% | 193 |
Fields of research
The 10 NSF research fields City University of New York, The, Graduate Center, The reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Non-S&E | $28.9 million | 35.7% | +23.5% | 85 |
| Social sciences | $22.8 million | 28.2% | +58.5% | 47 |
| Psychology | $8.7 million | 10.7% | +57.5% | 64 |
| Physical sciences | $6.3 million | 7.8% | +112.0% | 170 |
| Life sciences | $5.7 million | 7.1% | +53.0% | 308 |
| Mathematics and statistics | $3.0 million | 3.7% | +91.0% | 87 |
| Geosciences, atmospheric sciences, and ocean sciences | $2.8 million | 3.4% | +213.7% | 171 |
| Computer and information sciences | $1.8 million | 2.2% | +66.5% | 205 |
| Engineering | $491 thousand | 0.6% | +138.3% | 337 |
| Other sciences | $389 thousand | 0.5% | +9.9% | 166 |
Neighbours
Ranked around City University of New York, The, Graduate Center, The
Institutions ranked immediately above and below
The five institutions ranked above City University of New York, The, Graduate Center, The and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 188 | Florida Atlantic University | $87.9M |
| 189 | Cleveland State University | $85.8M |
| 190 | Van Andel Research Institute | $83.3M |
| 191 | South Dakota State University | $82.2M |
| 192 | North Carolina A&T State University | $81.8M |
| 193 | City University of New York, The, Graduate Center, The | $80.8M |
| 194 | New Mexico Institute of Mining and Technology | $79.9M |
| 195 | Louisiana State University, Health Sciences Center, New Orleans | $79.7M |
| 196 | University of California, Office of the President | $79.3M |
| 197 | Rochester Institute of Technology | $78.5M |
| 198 | American University | $78.4M |
Keep looking
Where this institution sits
Related rankings
Benchmark City University of New York, The, Graduate Center, The against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.