City University of New York, The, Medgar Evers College research and development spending, FY2024
- Brooklyn, NY
- Public
- Short form filer
City University of New York, The, Medgar Evers College in FY2024
$1.1 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #694 of 925
- Change on FY2023
- up 21.5%
- Rank change
- up 8
City University of New York, The, Medgar Evers College reported $1.1 million of research and development spending in FY2024, ranking #694 of the 925 institutions in the survey. That is up 21.5% on FY2023's $881 thousand; its national rank was up 8 places. Federal government is its largest funding source at 44.0% ($471 thousand), followed by nonprofit organizations at 23.3%. Its largest field of research is physical sciences, $638 thousand or 59.6% of the total.
Over time
Research spending, FY2010 to FY2024
This institution files the short form, which the revised history does not cover; each year's total is the sum of its six funding-source rows as reported that year.
Year-by-year figures
| Fiscal year | R&D expenditure |
|---|---|
| FY2010 | $658 thousand |
| FY2011 | $2.1 million |
| FY2012 | $1.6 million |
| FY2013 | $1.2 million |
| FY2014 | $1.1 million |
| FY2015 | $970 thousand |
| FY2016 | $1.6 million |
| FY2017 | $2.0 million |
| FY2018 | $2.1 million |
| FY2019 | $1.4 million |
| FY2020 | $882 thousand |
| FY2021 | $694 thousand |
| FY2022 | $595 thousand |
| FY2023 | $881 thousand |
| FY2024 | $1.1 million |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 6 NSF funding sources City University of New York, The, Medgar Evers College reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $471 thousand | 44.0% | +77.1% | 700 |
| Nonprofit organizations | $249 thousand | 23.3% | +46.5% | 438 |
| Institution funds | $215 thousand | 20.1% | −15.4% | 654 |
| State and local government | $73 thousand | 6.8% | +78.0% | 522 |
| Business | $57 thousand | 5.3% | −62.0% | 439 |
| All other sources | $5 thousand | 0.5% | — | 464 |
| All sources | $1.1 million | 100.0% | +21.5% | 694 |
Fields of research
The 5 NSF research fields City University of New York, The, Medgar Evers College reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Physical sciences | $638 thousand | 59.6% | +20.2% | 350 |
| Life sciences | $282 thousand | 26.4% | +243.9% | 669 |
| Non-S&E | $110 thousand | 10.3% | −39.2% | 601 |
| Mathematics and statistics | $30 thousand | 2.8% | +400.0% | 453 |
| Social sciences | $10 thousand | 0.9% | −58.3% | 615 |
Neighbours
Ranked around City University of New York, The, Medgar Evers College
Institutions ranked immediately above and below
The five institutions ranked above City University of New York, The, Medgar Evers College and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 689 | Denison University | $1.1M |
| 690 | Connecticut College | $1.1M |
| 691 | Louisiana State University, Shreveport | $1.1M |
| 692 | Elizabeth City State University | $1.1M |
| 693 | Indiana University, South Bend | $1.1M |
| 694 | City University of New York, The, Medgar Evers College | $1.1M |
| 695 | Bradley University | $1.1M |
| 696 | Aaniiih Nakoda College | $1.0M |
| 697 | Southern Oregon University | $1.0M |
| 698 | Gonzaga University | $1.0M |
| 699 | Lake Erie College of Osteopathic Medicine | $1.0M |
Keep looking
Where this institution sits
Related rankings
Benchmark City University of New York, The, Medgar Evers College against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.