Muhlenberg College research and development spending, FY2024
- Allentown, PA
- Private nonprofit
- Short form filer
Muhlenberg College in FY2024
$414 thousand
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #834 of 925
- Change on FY2023
- down 3.9%
- Rank change
- down 30
Muhlenberg College reported $414 thousand of research and development spending in FY2024, ranking #834 of the 925 institutions in the survey. That is down 3.9% on FY2023's $431 thousand; its national rank was down 30 places. All other sources is its largest funding source at 39.6% ($164 thousand), followed by institution funds at 33.8%. Its largest field of research is life sciences, $178 thousand or 43.0% of the total.
Over time
Research spending, FY2010 to FY2024
This institution files the short form, which the revised history does not cover; each year's total is the sum of its six funding-source rows as reported that year.
Year-by-year figures
| Fiscal year | R&D expenditure |
|---|---|
| FY2010 | $488 thousand |
| FY2011 | $661 thousand |
| FY2012 | $453 thousand |
| FY2013 | $267 thousand |
| FY2014 | $374 thousand |
| FY2015 | $489 thousand |
| FY2016 | $532 thousand |
| FY2017 | $721 thousand |
| FY2018 | $472 thousand |
| FY2019 | $539 thousand |
| FY2020 | $398 thousand |
| FY2021 | $288 thousand |
| FY2022 | $447 thousand |
| FY2023 | $431 thousand |
| FY2024 | $414 thousand |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 6 NSF funding sources Muhlenberg College reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| All other sources | $164 thousand | 39.6% | −11.4% | 311 |
| Institution funds | $140 thousand | 33.8% | −10.8% | 708 |
| Federal government | $76 thousand | 18.4% | +49.0% | 858 |
| Nonprofit organizations | $17 thousand | 4.1% | −10.5% | 699 |
| Business | $12 thousand | 2.9% | −7.7% | 503 |
| State and local government | $5 thousand | 1.2% | −16.7% | 628 |
| All sources | $414 thousand | 100.0% | −3.9% | 834 |
Fields of research
The 8 NSF research fields Muhlenberg College reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Life sciences | $178 thousand | 43.0% | +7.2% | 718 |
| Other sciences | $104 thousand | 25.1% | −11.1% | 227 |
| Physical sciences | $63 thousand | 15.2% | −11.3% | 609 |
| Non-S&E | $38 thousand | 9.2% | −11.6% | 677 |
| Psychology | $13 thousand | 3.1% | −13.3% | 505 |
| Computer and information sciences | $12 thousand | 2.9% | −7.7% | 552 |
| Mathematics and statistics | $3 thousand | 0.7% | 0.0% | 558 |
| Social sciences | $3 thousand | 0.7% | 0.0% | 649 |
Neighbours
Ranked around Muhlenberg College
Institutions ranked immediately above and below
The five institutions ranked above Muhlenberg College and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 829 | Pacific Lutheran University | $429K |
| 830 | Westmont College | $426K |
| 831 | University of Puerto Rico at Arecibo | $418K |
| 832 | Central Wyoming College | $415K |
| 832 | St. Mary's College of Maryland | $415K |
| 834 | Muhlenberg College | $414K |
| 835 | Minnesota State University, Moorhead | $409K |
| 836 | Universidad Ana G. Mendez, Carolina | $407K |
| 837 | Southern California University of Health Sciences | $406K |
| 838 | Augustana College | $405K |
| 839 | Albizu University | $403K |
Keep looking
Where this institution sits
Related rankings
Data: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.