New School, The research and development spending, FY2024
- New York, NY
- R2
- Private nonprofit
- Standard form filer
New School, The in FY2024
$23.9 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #297 of 925
- Change on FY2023
- up 5.4%
- Rank change
- down 5
New School, The reported $23.9 million of research and development spending in FY2024, ranking #297 of the 925 institutions in the survey. That is up 5.4% on FY2023's $22.7 million; its national rank was down 5 places. Nonprofit organizations is its largest funding source at 70.1% ($16.8 million), followed by institution funds at 18.0%. Its largest field of research is social sciences, $11.5 million or 48.0% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | $5.2 million | 366 |
| FY2011 | $6.4 million | 355 |
| FY2012 | $7.6 million | 342 |
| FY2013 | $9.2 million | 317 |
| FY2014 | $7.2 million | 351 |
| FY2015 | $9.0 million | 325 |
| FY2016 | $17.4 million | 275 |
| FY2017 | $12.7 million | 307 |
| FY2018 | $13.6 million | 303 |
| FY2019 | $13.4 million | 304 |
| FY2020 | $13.2 million | 315 |
| FY2021 | $14.3 million | 313 |
| FY2022 | $19.2 million | 292 |
| FY2023 | $22.7 million | 292 |
| FY2024 | $23.9 million | 297 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 6 NSF funding sources New School, The reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Nonprofit organizations | $16.8 million | 70.1% | +4.2% | 94 |
| Institution funds | $4.3 million | 18.0% | +23.4% | 331 |
| State and local government | $1.3 million | 5.5% | +84.7% | 292 |
| Federal government | $1.1 million | 4.4% | −21.3% | 568 |
| All other sources | $331 thousand | 1.4% | −67.4% | 263 |
| Business | $152 thousand | 0.6% | +171.4% | 374 |
| All sources | $23.9 million | 100.0% | +5.4% | 297 |
Fields of research
The 9 NSF research fields New School, The reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Social sciences | $11.5 million | 48.0% | +55.3% | 85 |
| Life sciences | $4.0 million | 16.8% | +179.6% | 337 |
| Non-S&E | $3.6 million | 15.0% | −43.8% | 251 |
| Other sciences | $3.1 million | 12.8% | +18.9% | 81 |
| Engineering | $1.5 million | 6.3% | −58.1% | 275 |
| Computer and information sciences | $178 thousand | 0.7% | +334.1% | 377 |
| Geosciences, atmospheric sciences, and ocean sciences | $30 thousand | 0.1% | −87.4% | 465 |
| Physical sciences | $22 thousand | 0.1% | — | 653 |
| Mathematics and statistics | $14 thousand | 0.1% | — | 497 |
Neighbours
Ranked around New School, The
Institutions ranked immediately above and below
The five institutions ranked above New School, The and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 292 | Jackson State University | $24.7M |
| 293 | University of Alaska Anchorage | $24.6M |
| 294 | University of Akron, The | $24.6M |
| 295 | University of Colorado Denver | $24.3M |
| 296 | South Dakota School of Mines and Technology | $23.9M |
| 297 | New School, The | $23.9M |
| 298 | Loma Linda University | $23.9M |
| 299 | Florida Gulf Coast University | $23.8M |
| 300 | Meharry Medical College | $23.7M |
| 301 | Charles R. Drew University of Medicine and Science | $23.7M |
| 302 | Western Washington University | $23.3M |
Keep looking
Where this institution sits
Related rankings
Data: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.