Nicholls State University research and development spending, FY2024
- Thibodaux, LA
- Public
- Standard form filer
Nicholls State University in FY2024
$1.1 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #687 of 925
- Change on FY2023
- down 11.0%
- Rank change
- down 32
Nicholls State University reported $1.1 million of research and development spending in FY2024, ranking #687 of the 925 institutions in the survey. That is down 11.0% on FY2023's $1.3 million; its national rank was down 32 places. Federal government is its largest funding source at 49.8% ($558 thousand), followed by state and local government at 35.4%. Its largest field of research is life sciences, $744 thousand or 66.4% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series. The line breaks at FY2017, FY2018, FY2019, FY2020, FY2021, FY2022, FY2023, which Nicholls State University did not report.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | $2.6 million | 447 |
| FY2011 | $3.3 million | 423 |
| FY2012 | $2.8 million | 449 |
| FY2013 | $1.7 million | 506 |
| FY2014 | $1.8 million | 503 |
| FY2015 | $1.6 million | 520 |
| FY2016 | $665 thousand | 581 |
| FY2017 | — | — |
| FY2018 | — | — |
| FY2019 | — | — |
| FY2020 | — | — |
| FY2021 | — | — |
| FY2022 | — | — |
| FY2023 | — | — |
| FY2024 | $1.1 million | 657 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 5 NSF funding sources Nicholls State University reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $558 thousand | 49.8% | −10.6% | 675 |
| State and local government | $396 thousand | 35.4% | −10.2% | 400 |
| Nonprofit organizations | $122 thousand | 10.9% | +32.6% | 535 |
| Business | $25 thousand | 2.2% | −70.6% | 480 |
| Institution funds | $19 thousand | 1.7% | +11.8% | 809 |
| All sources | $1.1 million | 100.0% | −11.0% | 687 |
Fields of research
The 5 NSF research fields Nicholls State University reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Life sciences | $744 thousand | 66.4% | −15.6% | 526 |
| Physical sciences | $267 thousand | 23.8% | −27.4% | 458 |
| Geosciences, atmospheric sciences, and ocean sciences | $96 thousand | 8.6% | — | 419 |
| Social sciences | $12 thousand | 1.1% | +50.0% | 611 |
| Mathematics and statistics | $1 thousand | 0.1% | — | 576 |
Neighbours
Ranked around Nicholls State University
Institutions ranked immediately above and below
The five institutions ranked above Nicholls State University and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 682 | State University of New York Cobleskill | $1.1M |
| 683 | La Salle University | $1.1M |
| 684 | Indiana State University | $1.1M |
| 685 | Montana State University, Billings | $1.1M |
| 686 | Southern College of Optometry | $1.1M |
| 687 | Nicholls State University | $1.1M |
| 688 | Albany College of Pharmacy and Health Sciences | $1.1M |
| 689 | Denison University | $1.1M |
| 690 | Connecticut College | $1.1M |
| 691 | Louisiana State University, Shreveport | $1.1M |
| 692 | Elizabeth City State University | $1.1M |
Keep looking
Where this institution sits
Related rankings
Benchmark Nicholls State University against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.