State University of New York at New Paltz research and development spending, FY2024
- New Paltz, NY
- Public
- Short form filer
State University of New York at New Paltz in FY2024
$459 thousand
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #820 of 925
- Change on FY2023
- up 17.1%
- Rank change
- down 2
State University of New York at New Paltz reported $459 thousand of research and development spending in FY2024, ranking #820 of the 925 institutions in the survey. That is up 17.1% on FY2023's $392 thousand; its national rank was down 2 places. Federal government is its largest funding source at 51.2% ($235 thousand), followed by institution funds at 40.1%. Its largest field of research is social sciences, $152 thousand or 33.1% of the total.
Over time
Research spending, FY2010 to FY2024
This institution files the short form, which the revised history does not cover; each year's total is the sum of its six funding-source rows as reported that year.
Year-by-year figures
| Fiscal year | R&D expenditure |
|---|---|
| FY2010 | $251 thousand |
| FY2011 | $180 thousand |
| FY2012 | $287 thousand |
| FY2013 | $376 thousand |
| FY2014 | $366 thousand |
| FY2015 | $399 thousand |
| FY2016 | $400 thousand |
| FY2017 | $578 thousand |
| FY2018 | $668 thousand |
| FY2019 | $494 thousand |
| FY2020 | $330 thousand |
| FY2021 | $329 thousand |
| FY2022 | $308 thousand |
| FY2023 | $392 thousand |
| FY2024 | $459 thousand |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 5 NSF funding sources State University of New York at New Paltz reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $235 thousand | 51.2% | −11.3% | 785 |
| Institution funds | $184 thousand | 40.1% | +78.6% | 681 |
| Nonprofit organizations | $30 thousand | 6.5% | +150.0% | 659 |
| All other sources | $5 thousand | 1.1% | −28.6% | 464 |
| Business | $5 thousand | 1.1% | +25.0% | 531 |
| All sources | $459 thousand | 100.0% | +17.1% | 820 |
Fields of research
The 9 NSF research fields State University of New York at New Paltz reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Social sciences | $152 thousand | 33.1% | +38.2% | 442 |
| Life sciences | $83 thousand | 18.1% | −25.2% | 791 |
| Geosciences, atmospheric sciences, and ocean sciences | $81 thousand | 17.6% | +84.1% | 425 |
| Other sciences | $42 thousand | 9.2% | — | 252 |
| Engineering | $28 thousand | 6.1% | +133.3% | 460 |
| Physical sciences | $22 thousand | 4.8% | −42.1% | 653 |
| Non-S&E | $21 thousand | 4.6% | −64.4% | 696 |
| Psychology | $18 thousand | 3.9% | +1700.0% | 492 |
| Mathematics and statistics | $12 thousand | 2.6% | −29.4% | 505 |
Neighbours
Ranked around State University of New York at New Paltz
Institutions ranked immediately above and below
The five institutions ranked above State University of New York at New Paltz and the five below it in the FY2024 national ranking, and the one institution tied with it — a shared rank is a real tie in NSF's data, not a rounding artefact.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 815 | Arkansas Tech University | $474K |
| 816 | MCPHS University | $468K |
| 817 | Lewis-Clark State College | $463K |
| 817 | University of Wisconsin-Whitewater | $463K |
| 819 | Benedictine University | $461K |
| 820 | State University of New York at New Paltz | $459K |
| 820 | Bryant University | $459K |
| 822 | Shaw University | $452K |
| 823 | Northwest Nazarene University | $451K |
| 824 | Kutztown University of Pennsylvania | $446K |
| 825 | Wheaton College, Norton | $445K |
| 826 | Pitzer College | $443K |
Keep looking
Where this institution sits
Related rankings
Benchmark State University of New York at New Paltz against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.