State University of New York College, Oswego research and development spending, FY2024
- Oswego, NY
- Public
- Standard form filer
State University of New York College, Oswego in FY2024
$3.2 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #531 of 925
- Change on FY2023
- up 103.3%
- Rank change
- up 84
State University of New York College, Oswego reported $3.2 million of research and development spending in FY2024, ranking #531 of the 925 institutions in the survey. That is up 103.3% on FY2023's $1.6 million; its national rank was up 84 places. Federal government is its largest funding source at 67.1% ($2.2 million), followed by institution funds at 31.3%. Its largest field of research is geosciences, atmospheric sciences, and ocean sciences, $874 thousand or 27.0% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series. The line breaks at FY2012, FY2014, FY2015, FY2016, which State University of New York College, Oswego did not report.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | $783 thousand | 543 |
| FY2011 | $977 thousand | 566 |
| FY2012 | — | — |
| FY2013 | $725 thousand | 561 |
| FY2014 | — | — |
| FY2015 | — | — |
| FY2016 | — | — |
| FY2017 | $1.7 million | 526 |
| FY2018 | $2.0 million | 510 |
| FY2019 | $1.8 million | 542 |
| FY2020 | $1.5 million | 557 |
| FY2021 | $1.0 million | 598 |
| FY2022 | $1.2 million | 606 |
| FY2023 | $1.6 million | 605 |
| FY2024 | $3.2 million | 530 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 6 NSF funding sources State University of New York College, Oswego reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $2.2 million | 67.1% | +143.4% | 470 |
| Institution funds | $1.0 million | 31.3% | +70.6% | 465 |
| State and local government | $28 thousand | 0.9% | −42.9% | 570 |
| All other sources | $18 thousand | 0.6% | −25.0% | 432 |
| Nonprofit organizations | $3 thousand | 0.1% | −90.6% | 745 |
| Business | $2 thousand | 0.1% | +100.0% | 542 |
| All sources | $3.2 million | 100.0% | +103.3% | 531 |
Fields of research
The 10 NSF research fields State University of New York College, Oswego reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Geosciences, atmospheric sciences, and ocean sciences | $874 thousand | 27.0% | +163.3% | 249 |
| Life sciences | $752 thousand | 23.2% | +300.0% | 524 |
| Physical sciences | $461 thousand | 14.2% | +46.3% | 393 |
| Psychology | $449 thousand | 13.8% | +216.2% | 260 |
| Non-S&E | $319 thousand | 9.8% | +190.0% | 498 |
| Engineering | $192 thousand | 5.9% | +28.0% | 383 |
| Computer and information sciences | $135 thousand | 4.2% | +419.2% | 395 |
| Mathematics and statistics | $27 thousand | 0.8% | +440.0% | 466 |
| Social sciences | $22 thousand | 0.7% | −71.1% | 586 |
| Other sciences | $11 thousand | 0.3% | −95.6% | 286 |
Neighbours
Ranked around State University of New York College, Oswego
Institutions ranked immediately above and below
The five institutions ranked above State University of New York College, Oswego and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 526 | Azusa Pacific University | $3.4M |
| 527 | Pace University | $3.3M |
| 528 | Troy University | $3.3M |
| 529 | Dillard University | $3.3M |
| 530 | Northern Kentucky University | $3.3M |
| 531 | State University of New York College, Oswego | $3.2M |
| 532 | Minnesota State University, Mankato | $3.2M |
| 533 | Furman University | $3.2M |
| 534 | University of Central Arkansas | $3.1M |
| 535 | Milwaukee School of Engineering | $3.1M |
| 536 | University of Houston-Clear Lake | $3.1M |
Keep looking
Where this institution sits
Related rankings
Benchmark State University of New York College, Oswego against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.