State University of New York College, Plattsburgh research and development spending, FY2024
- Plattsburgh, NY
- Public
- Standard form filer
State University of New York College, Plattsburgh in FY2024
$1.5 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #644 of 925
- Change on FY2023
- down 14.9%
- Rank change
- down 42
State University of New York College, Plattsburgh reported $1.5 million of research and development spending in FY2024, ranking #644 of the 925 institutions in the survey. That is down 14.9% on FY2023's $1.7 million; its national rank was down 42 places. Federal government is its largest funding source at 61.0% ($893 thousand), followed by institution funds at 33.7%. Its largest field of research is geosciences, atmospheric sciences, and ocean sciences, $1.1 million or 75.8% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series. The line breaks at FY2013, which State University of New York College, Plattsburgh did not report.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | $1.7 million | 488 |
| FY2011 | $1.1 million | 562 |
| FY2012 | $913 thousand | 558 |
| FY2013 | — | — |
| FY2014 | $1.0 million | 557 |
| FY2015 | $1.1 million | 557 |
| FY2016 | $1.0 million | 571 |
| FY2017 | $1.0 million | 580 |
| FY2018 | $1.6 million | 541 |
| FY2019 | $1.7 million | 550 |
| FY2020 | $1.5 million | 568 |
| FY2021 | $1.3 million | 580 |
| FY2022 | $1.0 million | 613 |
| FY2023 | $1.7 million | 594 |
| FY2024 | $1.5 million | 630 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 4 NSF funding sources State University of New York College, Plattsburgh reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $893 thousand | 61.0% | −20.3% | 594 |
| Institution funds | $494 thousand | 33.7% | −6.8% | 552 |
| Nonprofit organizations | $77 thousand | 5.3% | +11.6% | 585 |
| All other sources | $1 thousand | 0.1% | −50.0% | 488 |
| All sources | $1.5 million | 100.0% | −14.9% | 644 |
Fields of research
The 3 NSF research fields State University of New York College, Plattsburgh reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Geosciences, atmospheric sciences, and ocean sciences | $1.1 million | 75.8% | +3.1% | 233 |
| Physical sciences | $298 thousand | 20.3% | −10.0% | 443 |
| Social sciences | $56 thousand | 3.8% | +166.7% | 527 |
Neighbours
Ranked around State University of New York College, Plattsburgh
Institutions ranked immediately above and below
The five institutions ranked above State University of New York College, Plattsburgh and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 639 | Drake University | $1.5M |
| 640 | Saint Mary's University of Minnesota | $1.5M |
| 641 | Willamette University | $1.5M |
| 642 | Kenyon College | $1.5M |
| 642 | National University of Natural Medicine | $1.5M |
| 644 | State University of New York College, Plattsburgh | $1.5M |
| 645 | University of Virginia's College at Wise | $1.5M |
| 646 | New College of Florida | $1.5M |
| 647 | University of Maine Farmington | $1.5M |
| 648 | Wheaton College, Wheaton | $1.4M |
| 649 | Adelphi University | $1.4M |
Keep looking
Where this institution sits
Related rankings
Benchmark State University of New York College, Plattsburgh against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.