State University of New York, Stony Brook University research and development spending, FY2024
- Stony Brook, NY
- R1
- Public
- Standard form filer
State University of New York, Stony Brook University in FY2024
$319.3 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #106 of 925
- Change on FY2023
- down 1.6%
- Rank change
- down 7
State University of New York, Stony Brook University reported $319.3 million of research and development spending in FY2024, ranking #106 of the 925 institutions in the survey. That is down 1.6% on FY2023's $324.5 million; its national rank was down 7 places. Federal government is its largest funding source at 58.4% ($186.5 million), followed by institution funds at 28.5%. Its largest field of research is life sciences, $130.5 million or 40.9% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | $204.7 million | 92 |
| FY2011 | $211.4 million | 90 |
| FY2012 | $219.7 million | 89 |
| FY2013 | $225.7 million | 87 |
| FY2014 | $211.6 million | 94 |
| FY2015 | $220.6 million | 92 |
| FY2016 | $230.6 million | 92 |
| FY2017 | $238.6 million | 91 |
| FY2018 | $245.0 million | 92 |
| FY2019 | $260.8 million | 92 |
| FY2020 | $263.5 million | 96 |
| FY2021 | $274.5 million | 97 |
| FY2022 | $312.7 million | 91 |
| FY2023 | $324.5 million | 99 |
| FY2024 | $319.3 million | 106 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 6 NSF funding sources State University of New York, Stony Brook University reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $186.5 million | 58.4% | −3.1% | 94 |
| Institution funds | $91.1 million | 28.5% | −2.0% | 99 |
| State and local government | $18.9 million | 5.9% | +22.7% | 77 |
| Nonprofit organizations | $10.6 million | 3.3% | +2.6% | 118 |
| Business | $9.0 million | 2.8% | −16.4% | 110 |
| All other sources | $3.1 million | 1.0% | +20.6% | 128 |
| All sources | $319.3 million | 100.0% | −1.6% | 106 |
Fields of research
The 10 NSF research fields State University of New York, Stony Brook University reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Life sciences | $130.5 million | 40.9% | −4.1% | 107 |
| Engineering | $46.6 million | 14.6% | +14.1% | 105 |
| Physical sciences | $43.8 million | 13.7% | −11.1% | 46 |
| Geosciences, atmospheric sciences, and ocean sciences | $40.2 million | 12.6% | +1.2% | 27 |
| Other sciences | $20.6 million | 6.5% | +2.5% | 12 |
| Computer and information sciences | $16.1 million | 5.0% | +3.5% | 59 |
| Mathematics and statistics | $8.3 million | 2.6% | +11.3% | 31 |
| Non-S&E | $5.7 million | 1.8% | −14.6% | 216 |
| Psychology | $4.3 million | 1.4% | −27.5% | 120 |
| Social sciences | $3.2 million | 1.0% | +10.7% | 177 |
Neighbours
Ranked around State University of New York, Stony Brook University
Institutions ranked immediately above and below
The five institutions ranked above State University of New York, Stony Brook University and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 101 | Wake Forest University | $344.5M |
| 102 | Mississippi State University | $342.1M |
| 103 | Clemson University | $338.5M |
| 104 | Florida International University | $325.8M |
| 105 | Medical University of South Carolina | $321.0M |
| 106 | State University of New York, Stony Brook University | $319.3M |
| 107 | Temple University | $315.0M |
| 108 | University of Texas Health Science Center at San Antonio, The | $312.8M |
| 109 | Woods Hole Oceanographic Institution | $308.2M |
| 110 | Rockefeller University, The | $305.3M |
| 111 | University of California, Santa Barbara | $303.4M |
Keep looking
Where this institution sits
Related rankings
Benchmark State University of New York, Stony Brook University against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.