Teachers College, Columbia University research and development spending, FY2024
- New York, NY
- R2
- Private nonprofit
- Standard form filer
Teachers College, Columbia University in FY2024
$34.1 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #261 of 925
- Change on FY2023
- down 0.3%
- Rank change
- down 9
Teachers College, Columbia University reported $34.1 million of research and development spending in FY2024, ranking #261 of the 925 institutions in the survey. That is down 0.3% on FY2023's $34.2 million; its national rank was down 9 places. Nonprofit organizations is its largest funding source at 46.3% ($15.8 million), followed by federal government at 39.2%. Its largest field of research is social sciences, $21.8 million or 64.0% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | $17.2 million | 269 |
| FY2011 | $18.4 million | 268 |
| FY2012 | $20.8 million | 255 |
| FY2013 | $19.6 million | 258 |
| FY2014 | $20.5 million | 257 |
| FY2015 | $23.3 million | 248 |
| FY2016 | $24.1 million | 245 |
| FY2017 | $24.2 million | 244 |
| FY2018 | $24.5 million | 245 |
| FY2019 | $24.9 million | 251 |
| FY2020 | $22.6 million | 264 |
| FY2021 | $24.3 million | 256 |
| FY2022 | $31.0 million | 245 |
| FY2023 | $34.2 million | 252 |
| FY2024 | $34.1 million | 261 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 5 NSF funding sources Teachers College, Columbia University reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Nonprofit organizations | $15.8 million | 46.3% | +10.8% | 97 |
| Federal government | $13.4 million | 39.2% | +12.6% | 280 |
| All other sources | $2.5 million | 7.4% | −6.6% | 136 |
| State and local government | $1.8 million | 5.4% | −53.3% | 257 |
| Business | $597 thousand | 1.8% | −58.2% | 277 |
| All sources | $34.1 million | 100.0% | −0.3% | 261 |
Fields of research
The 5 NSF research fields Teachers College, Columbia University reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Social sciences | $21.8 million | 64.0% | −2.2% | 52 |
| Life sciences | $6.6 million | 19.2% | −0.5% | 297 |
| Psychology | $2.9 million | 8.5% | +29.6% | 141 |
| Computer and information sciences | $2.8 million | 8.1% | −1.1% | 180 |
| Non-S&E | $54 thousand | 0.2% | −76.8% | 658 |
Neighbours
Ranked around Teachers College, Columbia University
Institutions ranked immediately above and below
The five institutions ranked above Teachers College, Columbia University and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 256 | University of Nebraska at Omaha | $35.1M |
| 257 | Tennessee State University | $35.0M |
| 258 | Embry-Riddle Aeronautical University | $35.0M |
| 259 | Northern Illinois University | $34.5M |
| 260 | Illinois State University | $34.2M |
| 261 | Teachers College, Columbia University | $34.1M |
| 262 | California State University, Sacramento | $34.0M |
| 263 | California State University, Long Beach | $33.9M |
| 264 | California State University, Fullerton | $33.7M |
| 265 | University of Puerto Rico at Rio Piedras | $33.7M |
| 266 | Villanova University | $33.1M |
Keep looking
Where this institution sits
Related rankings
Benchmark Teachers College, Columbia University against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.