University of Houston-Downtown research and development spending, FY2024
- Houston, TX
- Public
- Standard form filer
University of Houston-Downtown in FY2024
$3.0 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #538 of 925
- Change on FY2023
- up 55.0%
- Rank change
- up 45
University of Houston-Downtown reported $3.0 million of research and development spending in FY2024, ranking #538 of the 925 institutions in the survey. That is up 55.0% on FY2023's $2.0 million; its national rank was up 45 places. Federal government is its largest funding source at 64.8% ($2.0 million), followed by state and local government at 17.6%. Its largest field of research is non-s&e, $1.2 million or 38.5% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | $1.0 million | 526 |
| FY2011 | $1.4 million | 538 |
| FY2012 | $2.3 million | 474 |
| FY2013 | $1.4 million | 522 |
| FY2014 | $2.4 million | 460 |
| FY2015 | $2.5 million | 460 |
| FY2016 | $1.8 million | 511 |
| FY2017 | $2.4 million | 472 |
| FY2018 | $2.5 million | 484 |
| FY2019 | $2.2 million | 503 |
| FY2020 | $2.3 million | 496 |
| FY2021 | $1.8 million | 544 |
| FY2022 | $1.5 million | 587 |
| FY2023 | $2.0 million | 577 |
| FY2024 | $3.0 million | 537 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 5 NSF funding sources University of Houston-Downtown reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $2.0 million | 64.8% | +32.1% | 484 |
| State and local government | $537 thousand | 17.6% | +193.4% | 367 |
| Institution funds | $382 thousand | 12.5% | +172.9% | 582 |
| Nonprofit organizations | $92 thousand | 3.0% | +13.6% | 568 |
| Business | $63 thousand | 2.1% | −7.4% | 428 |
| All sources | $3.0 million | 100.0% | +55.0% | 538 |
Fields of research
The 8 NSF research fields University of Houston-Downtown reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Non-S&E | $1.2 million | 38.5% | +10.8% | 367 |
| Other sciences | $809 thousand | 26.5% | — | 128 |
| Social sciences | $430 thousand | 14.1% | — | 317 |
| Physical sciences | $220 thousand | 7.2% | +100.0% | 483 |
| Life sciences | $146 thousand | 4.8% | −40.4% | 738 |
| Computer and information sciences | $136 thousand | 4.5% | −62.9% | 394 |
| Engineering | $81 thousand | 2.7% | +2.5% | 423 |
| Mathematics and statistics | $52 thousand | 1.7% | +48.6% | 412 |
Neighbours
Ranked around University of Houston-Downtown
Institutions ranked immediately above and below
The five institutions ranked above University of Houston-Downtown and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 533 | Furman University | $3.2M |
| 534 | University of Central Arkansas | $3.1M |
| 535 | Milwaukee School of Engineering | $3.1M |
| 536 | University of Houston-Clear Lake | $3.1M |
| 537 | University of Wisconsin-La Crosse | $3.1M |
| 538 | University of Houston-Downtown | $3.0M |
| 539 | City University of New York, The, New York City College of Technology | $3.0M |
| 540 | Blackfeet Community College | $3.0M |
| 541 | Elon University | $3.0M |
| 542 | University of Health Sciences and Pharmacy in St. Louis | $3.0M |
| 543 | University of Richmond | $3.0M |
Keep looking
Where this institution sits
Related rankings
Benchmark University of Houston-Downtown against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.