Research expenditures by university in Alabama, FY2024
14 institutions in Alabama reported to the NSF HERD survey in FY2024, and together they spent $1.8 billion, 1.5% of the US total. University of Alabama at Birmingham, The leads at $865.9 million — #44 nationally, more than 2 times Auburn University, Auburn's $393.6 million. 9 spent more than in FY2023 and 5 spent less. The list runs down to University of North Alabama at $234 thousand; every name on it links to that institution's own page.
- Institutions
- 14
- FY2024 R&D
- $1.8 billion
- Share of the US total
- 1.5%
Universities in Alabama ranked, FY2024
| In Alabama | Institution | US rank | FY2024 R&D | Change on FY2023 | Rank change |
|---|---|---|---|---|---|
| 1 | University of Alabama at Birmingham, The | #44 | $865.9M | +10.9% | up 1 |
| 2 | Auburn University, Auburn | #87 | $393.6M | +12.7% | up 3 |
| 3 | University of Alabama, The, Tuscaloosa | #138 | $221.2M | +19.7% | up 4 |
| 4 | University of Alabama in Huntsville, The | #158 | $154.5M | −5.5% | down 10 |
| 5 | University of South Alabama | #210 | $70.1M | +31.8% | up 16 |
| 6 | Tuskegee University | #275 | $29.7M | +16.0% | up 3 |
| 7 | Alabama A&M University | #323 | $16.2M | +4.2% | up 2 |
| 8 | Alabama State University | #497 | $3.9M | +20.8% | up 10 |
| 9 | Troy University | #528 | $3.3M | −12.3% | down 41 |
| 10 | Auburn University, Montgomery | #744 | $779K | −39.2% | down 91 |
| 11 | Oakwood University | #780 | $623K | +45.9% | up 27 |
| 12 | Jacksonville State University | #789 | $569K | +5.8% | down 16 |
| 13 | Alabama College of Osteopathic Medicine | #874 | $296K | −4.8% | down 25 |
| 14 | University of North Alabama | #891 | $234K | −47.1% | down 89 |
| All 14 | $1.8B | ||||
Rank is a competition rank: two institutions that spent the same share a rank and the next one is skipped. Figures are NSF's own, as revised in the FY2024 release, and are shown to one decimal. How these numbers are built.
Keep going
The rest of the survey
Overall
Every state and territory
Data: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.