Research expenditures by university in Colorado, FY2024
15 institutions in Colorado reported to the NSF HERD survey in FY2024, and together they spent $2.2 billion, 1.9% of the US total. University of Colorado Anschutz Medical Campus leads at $741.6 million — #49 nationally, ahead of University of Colorado Boulder at $717.9 million. 11 spent more than in FY2023 and 4 spent less. The list runs down to Colorado Mesa University at $541 thousand; every name on it links to that institution's own page.
- Institutions
- 15
- FY2024 R&D
- $2.2 billion
- Share of the US total
- 1.9%
Universities in Colorado ranked, FY2024
| In Colorado | Institution | US rank | FY2024 R&D | Change on FY2023 | Rank change |
|---|---|---|---|---|---|
| 1 | University of Colorado Anschutz Medical Campus | #49 | $741.6M | +8.1% | up 1 |
| 2 | University of Colorado Boulder | #51 | $717.9M | +10.1% | up 1 |
| 3 | Colorado State University, Fort Collins | #76 | $466.4M | −6.4% | down 12 |
| 4 | Colorado School of Mines | #174 | $109.9M | +5.4% | down 1 |
| 5 | University of Denver | #229 | $55.6M | +4.0% | down 6 |
| 6 | United States Air Force Academy | #233 | $53.2M | +18.4% | up 4 |
| 7 | University of Colorado Denver | #295 | $24.3M | +7.9% | down 2 |
| 8 | University of Northern Colorado | #391 | $8.5M | −6.5% | down 19 |
| 9 | University of Colorado Colorado Springs | #409 | $7.5M | +7.4% | down 6 |
| 10 | Fort Lewis College | #478 | $4.6M | +35.9% | up 23 |
| 11 | Colorado College | #586 | $2.2M | −12.8% | down 37 |
| 12 | Colorado State University, Pueblo | #609 | $1.8M | +13.0% | up 2 |
| 13 | Metropolitan State University of Denver | #663 | $1.3M | +96.9% | up 84 |
| 14 | Regis University | #754 | $747K | −4.1% | down 34 |
| 15 | Colorado Mesa University | #795 | $541K | +22.1% | up 6 |
| All 15 | $2.2B | ||||
Rank is a competition rank: two institutions that spent the same share a rank and the next one is skipped. Figures are NSF's own, as revised in the FY2024 release, and are shown to one decimal. How these numbers are built.
Keep going
The rest of the survey
Overall
Every state and territory
Data: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.