Research expenditures by university in Michigan, FY2024
23 institutions in Michigan reported to the NSF HERD survey in FY2024, and together they spent $3.7 billion, 3.2% of the US total. University of Michigan, Ann Arbor leads at $2.1 billion — #4 nationally, more than 2 times Michigan State University's $931.8 million. 20 spent more than in FY2023 and 3 spent less. The list runs down to Kalamazoo College at $866 thousand; every name on it links to that institution's own page.
- Institutions
- 23
- FY2024 R&D
- $3.7 billion
- Share of the US total
- 3.2%
Universities in Michigan ranked, FY2024
| In Michigan | Institution | US rank | FY2024 R&D | Change on FY2023 | Rank change |
|---|---|---|---|---|---|
| 1 | University of Michigan, Ann Arbor | #4 | $2.1B | +9.6% | held |
| 2 | Michigan State University | #38 | $931.8M | +10.4% | up 3 |
| 3 | Wayne State University | #112 | $291.7M | +16.3% | up 6 |
| 4 | Michigan Technological University | #177 | $106.9M | +3.0% | down 3 |
| 5 | Van Andel Research Institute | #190 | $83.3M | +3.2% | held |
| 6 | Western Michigan University and Homer Stryker M.D. School of Medicine | #219 | $62.1M | +37.4% | up 17 |
| 7 | Oakland University | #251 | $38.5M | +3.3% | down 5 |
| 8 | Central Michigan University | #283 | $27.4M | +8.1% | down 1 |
| 9 | University of Michigan, Dearborn | #352 | $12.5M | +15.0% | up 1 |
| 10 | Eastern Michigan University | #362 | $11.2M | +33.9% | up 19 |
| 11 | Lawrence Technological University | #393 | $8.4M | +82.1% | up 69 |
| 12 | Grand Valley State University | #417 | $7.0M | +13.0% | down 2 |
| 13 | Hope College | #455 | $5.6M | −19.2% | down 49 |
| 14 | University of Detroit Mercy | #479 | $4.5M | −11.5% | down 29 |
| 15 | Lake Superior State University | #501 | $3.9M | +52.3% | up 42 |
| 16 | Saginaw Valley State University | #519 | $3.6M | +13.0% | down 9 |
| 17 | Kettering University | #552 | $2.8M | +56.5% | up 45 |
| 18 | Calvin University | #569 | $2.5M | −2.5% | down 29 |
| 19 | Ferris State University | #593 | $2.0M | +6.8% | down 4 |
| 20 | University of Michigan, Flint | #594 | $2.0M | +62.8% | up 66 |
| 21 | Northern Michigan University | #603 | $1.9M | +3.2% | down 10 |
| 22 | Andrews University | #618 | $1.8M | +39.5% | up 39 |
| 23 | Kalamazoo College | #724 | $866K | +9.8% | down 6 |
| All 23 | $3.7B | ||||
Rank is a competition rank: two institutions that spent the same share a rank and the next one is skipped. Figures are NSF's own, as revised in the FY2024 release, and are shown to one decimal. How these numbers are built.
Keep going
The rest of the survey
Overall
Every state and territory
Data: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.