California State University, Fresno research and development spending, FY2024
- Fresno, CA
- R2
- Public
- Standard form filer
California State University, Fresno in FY2024
$14.4 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #336 of 925
- Change on FY2023
- up 26.3%
- Rank change
- up 14
California State University, Fresno reported $14.4 million of research and development spending in FY2024, ranking #336 of the 925 institutions in the survey. That is up 26.3% on FY2023's $11.4 million; its national rank was up 14 places. Federal government is its largest funding source at 43.0% ($6.2 million), followed by institution funds at 28.8%. Its largest field of research is life sciences, $7.2 million or 50.1% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | $8.7 million | 315 |
| FY2011 | $8.6 million | 326 |
| FY2012 | $8.4 million | 333 |
| FY2013 | $7.7 million | 338 |
| FY2014 | $8.1 million | 333 |
| FY2015 | $8.6 million | 328 |
| FY2016 | $8.6 million | 331 |
| FY2017 | $8.1 million | 341 |
| FY2018 | $9.0 million | 335 |
| FY2019 | $8.6 million | 347 |
| FY2020 | $8.9 million | 345 |
| FY2021 | $9.2 million | 342 |
| FY2022 | $12.6 million | 330 |
| FY2023 | $11.4 million | 350 |
| FY2024 | $14.4 million | 336 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 6 NSF funding sources California State University, Fresno reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $6.2 million | 43.0% | +27.5% | 340 |
| Institution funds | $4.2 million | 28.8% | +10.3% | 334 |
| State and local government | $1.9 million | 13.4% | +38.7% | 252 |
| Nonprofit organizations | $1.6 million | 11.0% | +41.3% | 240 |
| Business | $448 thousand | 3.1% | +88.2% | 298 |
| All other sources | $85 thousand | 0.6% | +240.0% | 359 |
| All sources | $14.4 million | 100.0% | +26.3% | 336 |
Fields of research
The 10 NSF research fields California State University, Fresno reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Life sciences | $7.2 million | 50.1% | +17.9% | 290 |
| Engineering | $2.4 million | 16.6% | +65.2% | 248 |
| Social sciences | $1.5 million | 10.3% | +269.1% | 218 |
| Mathematics and statistics | $1.4 million | 9.8% | +54.8% | 142 |
| Physical sciences | $659 thousand | 4.6% | −49.1% | 347 |
| Computer and information sciences | $616 thousand | 4.3% | +181.3% | 266 |
| Non-S&E | $239 thousand | 1.7% | −60.3% | 530 |
| Other sciences | $186 thousand | 1.3% | — | 201 |
| Geosciences, atmospheric sciences, and ocean sciences | $153 thousand | 1.1% | −30.8% | 368 |
| Psychology | $52 thousand | 0.4% | −72.0% | 425 |
Neighbours
Ranked around California State University, Fresno
Institutions ranked immediately above and below
The five institutions ranked above California State University, Fresno and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 331 | Alcorn State University | $14.8M |
| 332 | University of the Virgin Islands | $14.8M |
| 333 | University of Missouri, Saint Louis | $14.7M |
| 334 | University of Hawaii, system office | $14.5M |
| 335 | Salisbury University | $14.4M |
| 336 | California State University, Fresno | $14.4M |
| 337 | California State University, East Bay | $14.3M |
| 338 | California State Polytechnic University, Pomona | $13.7M |
| 339 | Midwestern University | $13.6M |
| 340 | Kentucky State University | $13.5M |
| 341 | Clark Atlanta University | $13.4M |
Keep looking
Where this institution sits
Related rankings
Benchmark California State University, Fresno against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.