Midwestern University research and development spending, FY2024
- Downers Grove, IL
- Private nonprofit
- Standard form filer
Midwestern University in FY2024
$13.6 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #339 of 925
- Change on FY2023
- up 7.1%
- Rank change
- up 3
Midwestern University reported $13.6 million of research and development spending in FY2024, ranking #339 of the 925 institutions in the survey. That is up 7.1% on FY2023's $12.7 million; its national rank was up 3 places. Institution funds is its largest funding source at 73.6% ($10.0 million), followed by federal government at 23.7%. Its largest field of research is life sciences, $13.6 million or 100.0% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | $3.6 million | 400 |
| FY2011 | $4.0 million | 397 |
| FY2012 | $5.2 million | 378 |
| FY2013 | $6.3 million | 356 |
| FY2014 | $7.3 million | 347 |
| FY2015 | $8.6 million | 329 |
| FY2016 | $7.7 million | 343 |
| FY2017 | $9.2 million | 325 |
| FY2018 | $10.2 million | 328 |
| FY2019 | $10.3 million | 327 |
| FY2020 | $10.5 million | 332 |
| FY2021 | $11.0 million | 331 |
| FY2022 | $11.1 million | 338 |
| FY2023 | $12.7 million | 342 |
| FY2024 | $13.6 million | 339 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 5 NSF funding sources Midwestern University reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Institution funds | $10.0 million | 73.6% | +6.4% | 259 |
| Federal government | $3.2 million | 23.7% | +12.8% | 424 |
| Nonprofit organizations | $239 thousand | 1.8% | −9.8% | 442 |
| State and local government | $78 thousand | 0.6% | −15.2% | 518 |
| Business | $58 thousand | 0.4% | −23.7% | 433 |
| All sources | $13.6 million | 100.0% | +7.1% | 339 |
Fields of research
The one NSF research field Midwestern University reported in FY2024.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Life sciences | $13.6 million | 100.0% | +7.1% | 234 |
Neighbours
Ranked around Midwestern University
Institutions ranked immediately above and below
The five institutions ranked above Midwestern University and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 334 | University of Hawaii, system office | $14.5M |
| 335 | Salisbury University | $14.4M |
| 336 | California State University, Fresno | $14.4M |
| 337 | California State University, East Bay | $14.3M |
| 338 | California State Polytechnic University, Pomona | $13.7M |
| 339 | Midwestern University | $13.6M |
| 340 | Kentucky State University | $13.5M |
| 341 | Clark Atlanta University | $13.4M |
| 342 | University of Maryland Eastern Shore | $13.4M |
| 343 | Langston University | $13.3M |
| 344 | Virginia State University | $13.3M |
Keep looking
Where this institution sits
Related rankings
Data: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.