City University of New York, The, York College research and development spending, FY2024
- Jamaica, NY
- Public
- Standard form filer
City University of New York, The, York College in FY2024
$1.5 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #636 of 925
- Change on FY2023
- down 11.5%
- Rank change
- down 33
City University of New York, The, York College reported $1.5 million of research and development spending in FY2024, ranking #636 of the 925 institutions in the survey. That is down 11.5% on FY2023's $1.7 million; its national rank was down 33 places. Federal government is its largest funding source at 87.0% ($1.3 million), followed by institution funds at 10.3%. Its largest field of research is physical sciences, $381 thousand or 25.1% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series. The line breaks at FY2014, FY2016, FY2017, FY2018, which City University of New York, The, York College did not report.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | — | — |
| FY2011 | $2.2 million | 475 |
| FY2012 | $1.5 million | 525 |
| FY2013 | $999 thousand | 552 |
| FY2014 | — | — |
| FY2015 | $716 thousand | 571 |
| FY2016 | — | — |
| FY2017 | — | — |
| FY2018 | — | — |
| FY2019 | $1.6 million | 559 |
| FY2020 | $1.7 million | 548 |
| FY2021 | $1.1 million | 589 |
| FY2022 | $1.9 million | 558 |
| FY2023 | $1.7 million | 595 |
| FY2024 | $1.5 million | 623 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 3 NSF funding sources City University of New York, The, York College reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $1.3 million | 87.0% | −12.4% | 537 |
| Institution funds | $156 thousand | 10.3% | −1.9% | 699 |
| Nonprofit organizations | $41 thousand | 2.7% | −14.6% | 638 |
| All sources | $1.5 million | 100.0% | −11.5% | 636 |
Fields of research
The 7 NSF research fields City University of New York, The, York College reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Physical sciences | $381 thousand | 25.1% | +102.7% | 413 |
| Mathematics and statistics | $329 thousand | 21.7% | −7.6% | 230 |
| Geosciences, atmospheric sciences, and ocean sciences | $315 thousand | 20.8% | −39.2% | 311 |
| Life sciences | $304 thousand | 20.1% | −29.3% | 657 |
| Computer and information sciences | $110 thousand | 7.3% | — | 418 |
| Non-S&E | $51 thousand | 3.4% | −60.2% | 662 |
| Psychology | $25 thousand | 1.7% | −72.5% | 471 |
Neighbours
Ranked around City University of New York, The, York College
Institutions ranked immediately above and below
The five institutions ranked above City University of New York, The, York College and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 631 | Pennsylvania State University, The, Altoona | $1.6M |
| 632 | St. Edward's University | $1.6M |
| 633 | Eckerd College | $1.6M |
| 634 | College of Saint Benedict | $1.5M |
| 635 | University of Hawaii Maui College | $1.5M |
| 636 | City University of New York, The, York College | $1.5M |
| 637 | St. Olaf College | $1.5M |
| 638 | West Virginia School of Osteopathic Medicine | $1.5M |
| 639 | Drake University | $1.5M |
| 640 | Saint Mary's University of Minnesota | $1.5M |
| 641 | Willamette University | $1.5M |
Keep looking
Where this institution sits
Related rankings
Benchmark City University of New York, The, York College against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.