Pennsylvania State University, The, Altoona research and development spending, FY2024
- Altoona, PA
- Public
- Standard form filer
Pennsylvania State University, The, Altoona in FY2024
$1.6 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #631 of 925
- Change on FY2023
- up 29.4%
- Rank change
- up 32
Pennsylvania State University, The, Altoona reported $1.6 million of research and development spending in FY2024, ranking #631 of the 925 institutions in the survey. That is up 29.4% on FY2023's $1.2 million; its national rank was up 32 places. Institution funds is its largest funding source at 46.1% ($724 thousand), followed by federal government at 28.5%. Its largest field of research is engineering, $861 thousand or 54.8% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series. The line breaks at FY2012, FY2013, FY2014, FY2015, FY2016, FY2017, FY2018, FY2019, FY2020, FY2021, FY2022, which Pennsylvania State University, The, Altoona did not report.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | $671 thousand | 549 |
| FY2011 | $773 thousand | 582 |
| FY2012 | — | — |
| FY2013 | — | — |
| FY2014 | — | — |
| FY2015 | — | — |
| FY2016 | — | — |
| FY2017 | — | — |
| FY2018 | — | — |
| FY2019 | — | — |
| FY2020 | — | — |
| FY2021 | — | — |
| FY2022 | — | — |
| FY2023 | $1.2 million | 640 |
| FY2024 | $1.6 million | 618 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 4 NSF funding sources Pennsylvania State University, The, Altoona reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Institution funds | $724 thousand | 46.1% | +8.7% | 508 |
| Federal government | $448 thousand | 28.5% | +50.8% | 705 |
| Nonprofit organizations | $234 thousand | 14.9% | +62.5% | 444 |
| Business | $166 thousand | 10.6% | +82.4% | 371 |
| All sources | $1.6 million | 100.0% | +29.4% | 631 |
Fields of research
The 5 NSF research fields Pennsylvania State University, The, Altoona reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Engineering | $861 thousand | 54.8% | +102.6% | 296 |
| Life sciences | $513 thousand | 32.6% | −15.8% | 582 |
| Physical sciences | $126 thousand | 8.0% | +63.6% | 545 |
| Non-S&E | $46 thousand | 2.9% | −25.8% | 667 |
| Mathematics and statistics | $26 thousand | 1.7% | −33.3% | 471 |
Neighbours
Ranked around Pennsylvania State University, The, Altoona
Institutions ranked immediately above and below
The five institutions ranked above Pennsylvania State University, The, Altoona and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 626 | Saint John's University | $1.6M |
| 627 | University of South Carolina, Aiken | $1.6M |
| 628 | Hartford International University for Religion and Peace | $1.6M |
| 629 | Liberty University | $1.6M |
| 630 | Northland College | $1.6M |
| 631 | Pennsylvania State University, The, Altoona | $1.6M |
| 632 | St. Edward's University | $1.6M |
| 633 | Eckerd College | $1.6M |
| 634 | College of Saint Benedict | $1.5M |
| 635 | University of Hawaii Maui College | $1.5M |
| 636 | City University of New York, The, York College | $1.5M |
Keep looking
Where this institution sits
Related rankings
Benchmark Pennsylvania State University, The, Altoona against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.