Delaware State University research and development spending, FY2024
- Dover, DE
- Public
- Standard form filer
Delaware State University in FY2024
$43.7 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #244 of 925
- Change on FY2023
- up 30.5%
- Rank change
- up 10
Delaware State University reported $43.7 million of research and development spending in FY2024, ranking #244 of the 925 institutions in the survey. That is up 30.5% on FY2023's $33.5 million; its national rank was up 10 places. Federal government is its largest funding source at 65.2% ($28.5 million), followed by institution funds at 18.2%. Its largest field of research is life sciences, $26.5 million or 60.6% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | $15.2 million | 279 |
| FY2011 | $19.0 million | 264 |
| FY2012 | $15.7 million | 279 |
| FY2013 | $17.3 million | 272 |
| FY2014 | $17.7 million | 273 |
| FY2015 | $16.0 million | 279 |
| FY2016 | $21.3 million | 256 |
| FY2017 | $20.8 million | 260 |
| FY2018 | $21.4 million | 253 |
| FY2019 | $23.0 million | 259 |
| FY2020 | $23.1 million | 260 |
| FY2021 | $23.2 million | 265 |
| FY2022 | $29.0 million | 252 |
| FY2023 | $33.5 million | 254 |
| FY2024 | $43.7 million | 244 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 6 NSF funding sources Delaware State University reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $28.5 million | 65.2% | +17.9% | 223 |
| Institution funds | $8.0 million | 18.2% | +100.5% | 271 |
| State and local government | $5.4 million | 12.3% | +31.5% | 162 |
| Nonprofit organizations | $1.6 million | 3.7% | +38.2% | 235 |
| Business | $242 thousand | 0.6% | +404.2% | 347 |
| All other sources | $10 thousand | 0.0% | −71.4% | 454 |
| All sources | $43.7 million | 100.0% | +30.5% | 244 |
Fields of research
The 8 NSF research fields Delaware State University reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Life sciences | $26.5 million | 60.6% | +27.4% | 185 |
| Non-S&E | $5.9 million | 13.4% | +707.6% | 214 |
| Physical sciences | $5.2 million | 11.8% | −8.9% | 182 |
| Social sciences | $4.9 million | 11.2% | +522.5% | 150 |
| Engineering | $567 thousand | 1.3% | +35.3% | 329 |
| Computer and information sciences | $327 thousand | 0.7% | −69.5% | 318 |
| Mathematics and statistics | $246 thousand | 0.6% | −69.4% | 256 |
| Geosciences, atmospheric sciences, and ocean sciences | $158 thousand | 0.4% | −89.1% | 362 |
Neighbours
Ranked around Delaware State University
Institutions ranked immediately above and below
The five institutions ranked above Delaware State University and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 239 | Chapman University | $48.3M |
| 240 | Mercer University | $46.5M |
| 241 | Georgia Southern University | $46.1M |
| 242 | City University of New York, The, Hunter College | $45.2M |
| 243 | Montclair State University | $43.8M |
| 244 | Delaware State University | $43.7M |
| 245 | University of West Florida | $43.5M |
| 246 | East Tennessee State University | $42.5M |
| 247 | University of Massachusetts Dartmouth | $42.4M |
| 248 | San Francisco State University | $42.0M |
| 249 | Marshall University | $39.2M |
Keep looking
Where this institution sits
Related rankings
Benchmark Delaware State University against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.