East Central University research and development spending, FY2024
- Ada, OK
- Public
- Short form filer
East Central University in FY2024
$662 thousand
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #774 of 925
- Change on FY2023
- up 37.1%
- Rank change
- up 16
East Central University reported $662 thousand of research and development spending in FY2024, ranking #774 of the 925 institutions in the survey. That is up 37.1% on FY2023's $483 thousand; its national rank was up 16 places. Federal government is its largest funding source at 89.1% ($590 thousand), followed by institution funds at 9.8%. Its largest field of research is geosciences, atmospheric sciences, and ocean sciences, $200 thousand or 30.2% of the total.
Over time
Research spending, FY2011 to FY2024
This institution files the short form, which the revised history does not cover; each year's total is the sum of its six funding-source rows as reported that year.
Year-by-year figures
| Fiscal year | R&D expenditure |
|---|---|
| FY2011 | $1.9 million |
| FY2012 | $937 thousand |
| FY2013 | $1.3 million |
| FY2014 | $1.0 million |
| FY2015 | $655 thousand |
| FY2016 | $452 thousand |
| FY2017 | $493 thousand |
| FY2018 | $368 thousand |
| FY2019 | $310 thousand |
| FY2020 | $251 thousand |
| FY2021 | $242 thousand |
| FY2022 | $480 thousand |
| FY2023 | $483 thousand |
| FY2024 | $662 thousand |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 4 NSF funding sources East Central University reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $590 thousand | 89.1% | +32.0% | 659 |
| Institution funds | $65 thousand | 9.8% | +116.7% | 753 |
| State and local government | $6 thousand | 0.9% | +50.0% | 624 |
| Business | $1 thousand | 0.2% | 0.0% | 549 |
| All sources | $662 thousand | 100.0% | +37.1% | 774 |
Fields of research
The 10 NSF research fields East Central University reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Geosciences, atmospheric sciences, and ocean sciences | $200 thousand | 30.2% | +244.8% | 344 |
| Social sciences | $170 thousand | 25.7% | +45.3% | 429 |
| Other sciences | $97 thousand | 14.7% | −4.9% | 231 |
| Life sciences | $70 thousand | 10.6% | −14.6% | 799 |
| Physical sciences | $66 thousand | 10.0% | −1.5% | 600 |
| Engineering | $25 thousand | 3.8% | +4.2% | 463 |
| Non-S&E | $16 thousand | 2.4% | +33.3% | 703 |
| Mathematics and statistics | $7 thousand | 1.1% | 0.0% | 527 |
| Computer and information sciences | $6 thousand | 0.9% | 0.0% | 579 |
| Psychology | $5 thousand | 0.8% | −37.5% | 539 |
Neighbours
Ranked around East Central University
Institutions ranked immediately above and below
The five institutions ranked above East Central University and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 769 | Lincoln University | $695K |
| 770 | Ohio Wesleyan University | $682K |
| 771 | Berry College | $670K |
| 771 | Salve Regina University | $670K |
| 773 | State University of New York, Old Westbury | $663K |
| 774 | East Central University | $662K |
| 775 | State University of New York, Farmingdale State College | $658K |
| 776 | Kansas City University | $653K |
| 777 | Salish Kootenai College | $647K |
| 778 | Saint Francis University | $637K |
| 779 | Georgia Gwinnett College | $633K |
Keep looking
Where this institution sits
Related rankings
Benchmark East Central University against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.