Berry College research and development spending, FY2024
- Mount Berry, GA
- Private nonprofit
- Standard form filer
Berry College in FY2024
$670 thousand
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #771 of 925
- Change on FY2023
- down 35.9%
- Rank change
- down 93
Berry College reported $670 thousand of research and development spending in FY2024, ranking #771 of the 925 institutions in the survey. That is down 35.9% on FY2023's $1.0 million; its national rank was down 93 places. Federal government is its largest funding source at 79.7% ($534 thousand), followed by nonprofit organizations at 13.9%. Its largest field of research is social sciences, $325 thousand or 48.5% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | — | — |
| FY2011 | — | — |
| FY2012 | — | — |
| FY2013 | — | — |
| FY2014 | — | — |
| FY2015 | — | — |
| FY2016 | — | — |
| FY2017 | — | — |
| FY2018 | — | — |
| FY2019 | — | — |
| FY2020 | — | — |
| FY2021 | — | — |
| FY2022 | — | — |
| FY2023 | — | — |
| FY2024 | $670 thousand | 679 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 3 NSF funding sources Berry College reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $534 thousand | 79.7% | −46.2% | 683 |
| Nonprofit organizations | $93 thousand | 13.9% | +272.0% | 567 |
| Institution funds | $43 thousand | 6.4% | +53.6% | 775 |
| All sources | $670 thousand | 100.0% | −35.9% | 771 |
Fields of research
The 5 NSF research fields Berry College reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Social sciences | $325 thousand | 48.5% | +15.7% | 348 |
| Mathematics and statistics | $267 thousand | 39.9% | +17.6% | 248 |
| Non-S&E | $41 thousand | 6.1% | −79.0% | 672 |
| Life sciences | $30 thousand | 4.5% | −72.7% | 826 |
| Physical sciences | $7 thousand | 1.0% | — | 682 |
Neighbours
Ranked around Berry College
Institutions ranked immediately above and below
The five institutions ranked above Berry College and the five below it in the FY2024 national ranking, and the one institution tied with it — a shared rank is a real tie in NSF's data, not a rounding artefact.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 766 | Evergreen State College, The | $704K |
| 767 | Utica Univeristy | $703K |
| 768 | Susquehanna University | $700K |
| 769 | Lincoln University | $695K |
| 770 | Ohio Wesleyan University | $682K |
| 771 | Berry College | $670K |
| 771 | Salve Regina University | $670K |
| 773 | State University of New York, Old Westbury | $663K |
| 774 | East Central University | $662K |
| 775 | State University of New York, Farmingdale State College | $658K |
| 776 | Kansas City University | $653K |
| 777 | Salish Kootenai College | $647K |
Keep looking
Where this institution sits
Related rankings
Data: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.