Hawaii Pacific University research and development spending, FY2024
- Honolulu, HI
- Private nonprofit
- Standard form filer
Hawaii Pacific University in FY2024
$3.8 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #505 of 925
- Change on FY2023
- up 29.9%
- Rank change
- up 17
Hawaii Pacific University reported $3.8 million of research and development spending in FY2024, ranking #505 of the 925 institutions in the survey. That is up 29.9% on FY2023's $2.9 million; its national rank was up 17 places. Federal government is its largest funding source at 55.0% ($2.1 million), followed by business at 27.8%. Its largest field of research is geosciences, atmospheric sciences, and ocean sciences, $2.5 million or 66.8% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | — | — |
| FY2011 | $1.4 million | 531 |
| FY2012 | $1.4 million | 535 |
| FY2013 | $1.0 million | 549 |
| FY2014 | $1.5 million | 523 |
| FY2015 | $1.2 million | 546 |
| FY2016 | $2.4 million | 473 |
| FY2017 | $2.2 million | 487 |
| FY2018 | $2.1 million | 505 |
| FY2019 | $2.0 million | 524 |
| FY2020 | $1.8 million | 539 |
| FY2021 | $1.8 million | 543 |
| FY2022 | $3.3 million | 484 |
| FY2023 | $2.9 million | 520 |
| FY2024 | $3.8 million | 504 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 5 NSF funding sources Hawaii Pacific University reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $2.1 million | 55.0% | +7.3% | 473 |
| Business | $1.1 million | 27.8% | +140.4% | 228 |
| Nonprofit organizations | $253 thousand | 6.7% | −26.5% | 436 |
| State and local government | $233 thousand | 6.2% | — | 449 |
| Institution funds | $162 thousand | 4.3% | −9.5% | 696 |
| All sources | $3.8 million | 100.0% | +29.9% | 505 |
Fields of research
The 6 NSF research fields Hawaii Pacific University reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Geosciences, atmospheric sciences, and ocean sciences | $2.5 million | 66.8% | +340.2% | 174 |
| Life sciences | $800 thousand | 21.1% | −63.6% | 515 |
| Computer and information sciences | $216 thousand | 5.7% | +54.3% | 360 |
| Physical sciences | $189 thousand | 5.0% | — | 502 |
| Engineering | $47 thousand | 1.2% | — | 447 |
| Non-S&E | $5 thousand | 0.1% | +66.7% | 729 |
Neighbours
Ranked around Hawaii Pacific University
Institutions ranked immediately above and below
The five institutions ranked above Hawaii Pacific University and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 500 | Des Moines University | $3.9M |
| 501 | Lake Superior State University | $3.9M |
| 502 | California State University, Channel Islands | $3.9M |
| 503 | University of Nebraska at Kearney | $3.8M |
| 504 | Purdue University, Fort Wayne | $3.8M |
| 505 | Hawaii Pacific University | $3.8M |
| 506 | Universidad Central del Caribe | $3.8M |
| 507 | State University of New York College of Optometry | $3.8M |
| 508 | Vassar College | $3.8M |
| 509 | Christopher Newport University | $3.8M |
| 510 | Bowie State University | $3.7M |
Keep looking
Where this institution sits
Related rankings
Benchmark Hawaii Pacific University against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.