Vassar College research and development spending, FY2024
- Poughkeepsie, NY
- Private nonprofit
- Standard form filer
Vassar College in FY2024
$3.8 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #508 of 925
- Change on FY2023
- up 45.4%
- Rank change
- up 30
Vassar College reported $3.8 million of research and development spending in FY2024, ranking #508 of the 925 institutions in the survey. That is up 45.4% on FY2023's $2.6 million; its national rank was up 30 places. Federal government is its largest funding source at 58.4% ($2.2 million), followed by institution funds at 29.8%. Its largest field of research is life sciences, $968 thousand or 25.6% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | $1.3 million | 513 |
| FY2011 | $1.8 million | 501 |
| FY2012 | $1.3 million | 541 |
| FY2013 | $1.7 million | 507 |
| FY2014 | $1.2 million | 547 |
| FY2015 | $2.9 million | 437 |
| FY2016 | $1.5 million | 537 |
| FY2017 | $1.6 million | 534 |
| FY2018 | $4.2 million | 409 |
| FY2019 | $1.0 million | 598 |
| FY2020 | $1.6 million | 553 |
| FY2021 | $1.6 million | 563 |
| FY2022 | $2.6 million | 522 |
| FY2023 | $2.6 million | 535 |
| FY2024 | $3.8 million | 507 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 5 NSF funding sources Vassar College reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $2.2 million | 58.4% | +83.1% | 468 |
| Institution funds | $1.1 million | 29.8% | +28.9% | 452 |
| Nonprofit organizations | $395 thousand | 10.5% | −19.4% | 391 |
| All other sources | $26 thousand | 0.7% | +160.0% | 417 |
| State and local government | $25 thousand | 0.7% | +25.0% | 576 |
| All sources | $3.8 million | 100.0% | +45.4% | 508 |
Fields of research
The 9 NSF research fields Vassar College reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Life sciences | $968 thousand | 25.6% | +21.3% | 488 |
| Other sciences | $885 thousand | 23.4% | — | 124 |
| Physical sciences | $627 thousand | 16.6% | +39.3% | 353 |
| Mathematics and statistics | $325 thousand | 8.6% | +75.7% | 233 |
| Psychology | $320 thousand | 8.5% | −14.2% | 293 |
| Non-S&E | $287 thousand | 7.6% | +68.8% | 506 |
| Social sciences | $275 thousand | 7.3% | −21.2% | 367 |
| Geosciences, atmospheric sciences, and ocean sciences | $78 thousand | 2.1% | −65.0% | 427 |
| Computer and information sciences | $10 thousand | 0.3% | −79.2% | 559 |
Neighbours
Ranked around Vassar College
Institutions ranked immediately above and below
The five institutions ranked above Vassar College and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 503 | University of Nebraska at Kearney | $3.8M |
| 504 | Purdue University, Fort Wayne | $3.8M |
| 505 | Hawaii Pacific University | $3.8M |
| 506 | Universidad Central del Caribe | $3.8M |
| 507 | State University of New York College of Optometry | $3.8M |
| 508 | Vassar College | $3.8M |
| 509 | Christopher Newport University | $3.8M |
| 510 | Bowie State University | $3.7M |
| 511 | University of Wisconsin-Eau Claire | $3.7M |
| 512 | Roger Williams University | $3.7M |
| 513 | Hamilton College | $3.7M |
Keep looking
Where this institution sits
Related rankings
Data: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.