Metropolitan State University research and development spending, FY2024
- Saint Paul, MN
- Public
- Short form filer
Metropolitan State University in FY2024
$212 thousand
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #899 of 925
- Change on FY2023
- up 8.2%
- Rank change
- down 10
Metropolitan State University reported $212 thousand of research and development spending in FY2024, ranking #899 of the 925 institutions in the survey. That is up 8.2% on FY2023's $196 thousand; its national rank was down 10 places. Federal government is its largest funding source at 53.3% ($113 thousand), followed by institution funds at 27.4%. Its largest field of research is life sciences, $150 thousand or 70.8% of the total.
Over time
Research spending, FY2014 to FY2024
This institution files the short form, which the revised history does not cover; each year's total is the sum of its six funding-source rows as reported that year. The line breaks at FY2016, FY2017, FY2018, which Metropolitan State University did not report.
Year-by-year figures
| Fiscal year | R&D expenditure |
|---|---|
| FY2014 | $418 thousand |
| FY2015 | $254 thousand |
| FY2019 | $150 thousand |
| FY2020 | $156 thousand |
| FY2021 | $162 thousand |
| FY2022 | $176 thousand |
| FY2023 | $196 thousand |
| FY2024 | $212 thousand |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 6 NSF funding sources Metropolitan State University reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $113 thousand | 53.3% | +8.7% | 835 |
| Institution funds | $58 thousand | 27.4% | +7.4% | 763 |
| State and local government | $14 thousand | 6.6% | +7.7% | 602 |
| Nonprofit organizations | $11 thousand | 5.2% | +10.0% | 721 |
| Business | $10 thousand | 4.7% | +11.1% | 509 |
| All other sources | $6 thousand | 2.8% | 0.0% | 461 |
| All sources | $212 thousand | 100.0% | +8.2% | 899 |
Fields of research
The 7 NSF research fields Metropolitan State University reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Life sciences | $150 thousand | 70.8% | +11.1% | 734 |
| Non-S&E | $19 thousand | 9.0% | +11.8% | 699 |
| Physical sciences | $18 thousand | 8.5% | +28.6% | 662 |
| Social sciences | $10 thousand | 4.7% | +66.7% | 615 |
| Computer and information sciences | $8 thousand | 3.8% | +33.3% | 572 |
| Psychology | $5 thousand | 2.4% | +66.7% | 539 |
| Mathematics and statistics | $2 thousand | 0.9% | −33.3% | 570 |
Neighbours
Ranked around Metropolitan State University
Institutions ranked immediately above and below
The five institutions ranked above Metropolitan State University and the five below it in the FY2024 national ranking, and the one institution tied with it — a shared rank is a real tie in NSF's data, not a rounding artefact.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 894 | Life University | $224K |
| 895 | Millersville University of Pennsylvania | $223K |
| 895 | Universidad Ana G. Mendez, Cupey | $223K |
| 897 | State University of New York, Purchase College | $217K |
| 898 | Nueta Hidatsa Sahnish College | $213K |
| 899 | Metropolitan State University | $212K |
| 899 | Delta State University | $212K |
| 901 | Oral Roberts University | $205K |
| 901 | University of Evansville | $205K |
| 903 | Whittier College | $202K |
| 904 | Montana State University, Northern | $200K |
| 904 | University of Southern Indiana | $200K |
Keep looking
Where this institution sits
Related rankings
Benchmark Metropolitan State University against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.