Research expenditures by university in Minnesota, FY2024
22 institutions in Minnesota reported to the NSF HERD survey in FY2024, and together they spent $1.5 billion, 1.3% of the US total. University of Minnesota, Twin Cities leads at $1.4 billion — #21 nationally, more than 47 times University of Minnesota, Duluth's $29.9 million. 15 spent more than in FY2023 and 6 spent less, and one more reported for the first time. The list runs down to Metropolitan State University at $212 thousand; every name on it links to that institution's own page.
- Institutions
- 22
- FY2024 R&D
- $1.5 billion
- Share of the US total
- 1.3%
Universities in Minnesota ranked, FY2024
| In Minnesota | Institution | US rank | FY2024 R&D | Change on FY2023 | Rank change |
|---|---|---|---|---|---|
| 1 | University of Minnesota, Twin Cities | #21 | $1.4B | +6.8% | held |
| 2 | University of Minnesota, Duluth | #274 | $29.9M | +17.1% | up 5 |
| 3 | University of St. Thomas (MN) | #437 | $6.0M | +162.9% | up 127 |
| 4 | Carleton College | #466 | $5.0M | +19.3% | up 5 |
| 5 | St. Cloud State University | #485 | $4.4M | +52.2% | up 38 |
| 6 | Minnesota State University, Mankato | #532 | $3.2M | +5.9% | down 18 |
| 7 | Macalester College | #599 | $1.9M | +0.7% | down 12 |
| 8 | Saint John's University | #626 | $1.6M | +9.7% | up 1 |
| 9 | College of Saint Benedict | #634 | $1.5M | +9.7% | up 4 |
| 10 | St. Olaf College | #637 | $1.5M | −13.0% | down 37 |
| 11 | Saint Mary's University of Minnesota | #640 | $1.5M | +87.6% | up 78 |
| 12 | Augsburg University | #710 | $925K | +0.9% | down 15 |
| 13 | University of Minnesota, Rochester | #711 | $921K | −22.7% | down 47 |
| 14 | Gustavus Adolphus College | #725 | $860K | −11.2% | down 35 |
| 15 | St. Catherine University | #731 | $824K | −22.3% | down 54 |
| 16 | University of Minnesota, Morris | #784 | $593K | −15.0% | down 47 |
| 17 | University of Minnesota, Crookston | #810 | $489K | +36.6% | up 21 |
| 18 | Minnesota State University, Moorhead | #835 | $409K | +8.2% | down 13 |
| 19 | Fond du Lac Tribal and Community College | #847 | $387K | new | — |
| 20 | Hamline University | #865 | $310K | +28.6% | up 11 |
| 21 | Concordia College, Moorhead | #892 | $233K | −60.4% | down 133 |
| 22 | Metropolitan State University | #899 | $212K | +8.2% | down 10 |
| All 22 | $1.5B | ||||
Rank is a competition rank: two institutions that spent the same share a rank and the next one is skipped. Figures are NSF's own, as revised in the FY2024 release, and are shown to one decimal. How these numbers are built.
Keep going
The rest of the survey
Overall
Every state and territory
Data: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.