Missouri State University research and development spending, FY2024
- Springfield, MO
- D/PU
- Public
- Standard form filer
Missouri State University in FY2024
$16.1 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #325 of 925
- Change on FY2023
- up 9.9%
- Rank change
- up 5
Missouri State University reported $16.1 million of research and development spending in FY2024, ranking #325 of the 925 institutions in the survey. That is up 9.9% on FY2023's $14.7 million; its national rank was up 5 places. Federal government is its largest funding source at 83.7% ($13.5 million), followed by institution funds at 7.0%. Its largest field of research is engineering, $13.4 million or 83.1% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | $7.8 million | 328 |
| FY2011 | $5.6 million | 369 |
| FY2012 | $4.3 million | 394 |
| FY2013 | $3.9 million | 397 |
| FY2014 | $3.8 million | 405 |
| FY2015 | $3.5 million | 414 |
| FY2016 | $3.1 million | 441 |
| FY2017 | $3.2 million | 442 |
| FY2018 | $4.4 million | 404 |
| FY2019 | $5.9 million | 377 |
| FY2020 | $13.1 million | 316 |
| FY2021 | $10.0 million | 338 |
| FY2022 | $11.2 million | 337 |
| FY2023 | $14.7 million | 330 |
| FY2024 | $16.1 million | 325 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 6 NSF funding sources Missouri State University reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $13.5 million | 83.7% | +3.9% | 278 |
| Institution funds | $1.1 million | 7.0% | −18.2% | 450 |
| Business | $690 thousand | 4.3% | +3350.0% | 265 |
| State and local government | $532 thousand | 3.3% | +533.3% | 369 |
| Nonprofit organizations | $255 thousand | 1.6% | +48.3% | 433 |
| All other sources | $18 thousand | 0.1% | 0.0% | 432 |
| All sources | $16.1 million | 100.0% | +9.9% | 325 |
Fields of research
The 7 NSF research fields Missouri State University reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Engineering | $13.4 million | 83.1% | +6.0% | 177 |
| Life sciences | $1.9 million | 11.8% | +31.6% | 405 |
| Geosciences, atmospheric sciences, and ocean sciences | $315 thousand | 2.0% | +38.2% | 311 |
| Psychology | $213 thousand | 1.3% | +200.0% | 330 |
| Physical sciences | $201 thousand | 1.2% | +22.6% | 494 |
| Non-S&E | $83 thousand | 0.5% | — | 623 |
| Social sciences | $10 thousand | 0.1% | −91.7% | 615 |
Neighbours
Ranked around Missouri State University
Institutions ranked immediately above and below
The five institutions ranked above Missouri State University and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 320 | Southern Illinois University, Edwardsville | $17.7M |
| 321 | Idaho State University | $17.5M |
| 322 | Sam Houston State University | $16.7M |
| 323 | Alabama A&M University | $16.2M |
| 324 | North Carolina Central University | $16.2M |
| 325 | Missouri State University | $16.1M |
| 326 | Oklahoma State University, Center for Health Sciences | $16.1M |
| 327 | Xavier University of Louisiana | $16.0M |
| 328 | Texas Tech University Health Sciences Center, El Paso | $15.6M |
| 329 | Loyola Marymount University | $15.6M |
| 330 | City University of New York, The, Brooklyn College | $15.2M |
Keep looking
Where this institution sits
Related rankings
Benchmark Missouri State University against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.