D/PU universities ranked by research expenditures, FY2024
86 D/PU institutions reported to the NSF HERD survey in FY2024, and together they spent $454.8 million, 0.4% of the US total. Touro University, New York leads at $76.9 million — #201 nationally, more than 3 times Florida Gulf Coast University's $23.8 million. 51 spent more than in FY2023 and 32 spent less, and 3 more reported for the first time. The list runs down to William Carey University at $161 thousand; every name on it links to that institution's own page.
D/PU is the 2021 Carnegie basic classification "Doctoral/Professional Universities".
- Institutions
- 86
- FY2024 R&D
- $454.8 million
- Share of the US total
- 0.4%
D/PU universities ranked, FY2024
| In D/PU | Institution | US rank | State | FY2024 R&D | Change on FY2023 | Rank change |
|---|---|---|---|---|---|---|
| 1 | Touro University, New York | #201 | New York | $76.9M | −23.6% | down 25 |
| 2 | Florida Gulf Coast University | #299 | Florida | $23.8M | −4.2% | down 16 |
| 3 | Southern Illinois University, Edwardsville | #320 | Illinois | $17.7M | −19.4% | down 23 |
| 4 | Missouri State University | #325 | Missouri | $16.1M | +9.9% | up 5 |
| 5 | Winston-Salem State University | #349 | North Carolina | $12.7M | +45.9% | up 28 |
| 6 | University of Tennessee, The, Chattanooga | #353 | Tennessee | $12.1M | −17.5% | down 24 |
| 7 | Western Kentucky University | #361 | Kentucky | $11.2M | +20.6% | up 9 |
| 8 | University of San Francisco | #364 | California | $11.0M | +13.8% | up 3 |
| 9 | Pepperdine University | #367 | California | $10.9M | +2.2% | down 8 |
| 10 | Hampton University | #369 | Virginia | $10.7M | +9.1% | down 3 |
| 11 | Hofstra University | #374 | New York | $10.4M | +27.7% | up 10 |
| 12 | Yeshiva University | #375 | New York | $10.3M | +18.8% | up 3 |
| 13 | Gallaudet University | #379 | District of Columbia | $9.5M | −3.7% | down 14 |
| 14 | Kean University | #380 | New Jersey | $9.5M | −5.8% | down 16 |
| 15 | Texas Woman's University | #384 | Texas | $9.0M | +30.0% | up 21 |
| 16 | University of Hawaii at Hilo | #390 | Hawaii | $8.5M | +4.8% | down 4 |
| 17 | University of Northern Colorado | #391 | Colorado | $8.5M | −6.5% | down 19 |
| 18 | Pacific University | #394 | Oregon | $8.4M | −21.8% | down 37 |
| 19 | Lamar University | #397 | Texas | $8.3M | −9.2% | down 26 |
| 20 | Santa Clara University | #400 | California | $8.0M | +41.1% | up 34 |
| 21 | Abilene Christian University | #404 | Texas | $7.9M | −3.8% | down 21 |
| 22 | Marian University, Indianapolis | #410 | Indiana | $7.5M | +150.0% | up 106 |
| 23 | Grand Valley State University | #417 | Michigan | $7.0M | +13.0% | down 2 |
| 24 | Texas A&M University-Commerce | #423 | Texas | $6.8M | −3.1% | down 21 |
| 25 | University of St. Thomas (MN) | #437 | Minnesota | $6.0M | +162.9% | up 127 |
| 26 | Fairfield University | #443 | Connecticut | $5.8M | +38.6% | up 27 |
| 27 | Sacred Heart University | #450 | Connecticut | $5.7M | +20.4% | up 8 |
| 28 | St. John's University, New York | #469 | New York | $4.9M | +25.1% | up 12 |
| 29 | Suffolk University | #471 | Massachusetts | $4.9M | −5.3% | down 24 |
| 30 | Seattle University | #475 | Washington | $4.7M | +19.0% | up 8 |
| 31 | University of Detroit Mercy | #479 | Michigan | $4.5M | −11.5% | down 29 |
| 32 | Saint John Fisher University | #488 | New York | $4.2M | +13.6% | up 2 |
| 33 | National Louis University | #493 | Illinois | $4.0M | new | — |
| 34 | Alabama State University | #497 | Alabama | $3.9M | +20.8% | up 10 |
| 35 | University of the Incarnate Word | #517 | Texas | $3.6M | +59.5% | up 53 |
| 36 | University of Wisconsin-Oshkosh | #523 | Wisconsin | $3.4M | +65.0% | up 54 |
| 37 | Pace University | #527 | New York | $3.3M | −17.5% | down 48 |
| 38 | Northern Kentucky University | #530 | Kentucky | $3.3M | −13.7% | down 44 |
| 39 | University of Central Arkansas | #534 | Arkansas | $3.1M | +1.6% | down 22 |
| 40 | University of Houston-Clear Lake | #536 | Texas | $3.1M | +44.8% | up 39 |
| 41 | Elon University | #541 | North Carolina | $3.0M | +17.8% | up 3 |
| 42 | University of Louisiana at Monroe | #545 | Louisiana | $2.9M | +33.5% | up 27 |
| 43 | Marymount University | #556 | Virginia | $2.7M | +5.7% | down 19 |
| 44 | Quinnipiac University | #563 | Connecticut | $2.7M | +9.7% | down 9 |
| 45 | Seattle Pacific University | #572 | Washington | $2.4M | +44.5% | up 34 |
| 46 | University of the Pacific | #578 | California | $2.4M | +19.8% | up 4 |
| 47 | Western Carolina University | #580 | North Carolina | $2.3M | −8.3% | down 35 |
| 48 | Stockton University | #584 | New Jersey | $2.3M | −5.6% | down 27 |
| 49 | Ferris State University | #593 | Michigan | $2.0M | +6.8% | down 4 |
| 50 | University of Michigan, Flint | #594 | Michigan | $2.0M | +62.8% | up 66 |
| 51 | Lipscomb University | #595 | Tennessee | $2.0M | +3.3% | down 9 |
| 52 | University of Hartford | #600 | Connecticut | $1.9M | +26.8% | up 23 |
| 53 | Biola University | #616 | California | $1.8M | +20.5% | up 13 |
| 54 | Lincoln Memorial University | #617 | Tennessee | $1.8M | +7.0% | down 9 |
| 55 | Andrews University | #618 | Michigan | $1.8M | +39.5% | up 39 |
| 56 | Universidad Ana G. Mendez, Gurabo | #625 | Puerto Rico | $1.7M | −22.1% | down 51 |
| 57 | Liberty University | #629 | Virginia | $1.6M | −15.9% | down 39 |
| 58 | Drake University | #639 | Iowa | $1.5M | −13.9% | down 39 |
| 59 | Saint Mary's University of Minnesota | #640 | Minnesota | $1.5M | +87.6% | up 78 |
| 60 | Adelphi University | #649 | New York | $1.4M | +189.9% | up 138 |
| 60 | Eastern Kentucky University | #649 | Kentucky | $1.4M | −0.8% | down 18 |
| 62 | Roosevelt University | #653 | Illinois | $1.4M | new | — |
| 63 | Robert Morris University | #654 | Pennsylvania | $1.4M | −0.5% | down 20 |
| 64 | Radford University | #662 | Virginia | $1.3M | −1.8% | down 12 |
| 65 | Western New England University | #671 | Massachusetts | $1.2M | +7.7% | down 2 |
| 66 | La Salle University | #683 | Pennsylvania | $1.1M | +9.8% | down 4 |
| 67 | Indiana State University | #684 | Indiana | $1.1M | −14.2% | down 38 |
| 68 | Bradley University | #695 | Illinois | $1.1M | +254.2% | up 161 |
| 69 | Gonzaga University | #698 | Washington | $1.0M | +91.0% | up 77 |
| 70 | Loyola University New Orleans | #705 | Louisiana | $982K | +134.4% | up 107 |
| 71 | Valparaiso University | #712 | Indiana | $918K | −11.4% | down 30 |
| 72 | Wilkes University | #719 | Pennsylvania | $894K | +31.1% | up 20 |
| 73 | Xavier University | #725 | Ohio | $860K | new | — |
| 74 | Gannon University | #730 | Pennsylvania | $829K | −6.7% | down 30 |
| 75 | St. Catherine University | #731 | Minnesota | $824K | −22.3% | down 54 |
| 76 | Simmons University | #733 | Massachusetts | $814K | +31.3% | up 21 |
| 77 | Widener University, Chester | #752 | Pennsylvania | $752K | −6.5% | down 38 |
| 78 | Regis University | #754 | Colorado | $747K | −4.1% | down 34 |
| 78 | University of Bridgeport | #754 | Connecticut | $747K | +37.8% | up 17 |
| 80 | University of West Georgia | #765 | Georgia | $705K | +22.8% | held |
| 81 | Barry University | #785 | Florida | $586K | +24.9% | up 11 |
| 82 | Valdosta State University | #863 | Georgia | $312K | +38.7% | up 17 |
| 83 | Pontifical Catholic University of Puerto Rico, Ponce | #866 | Puerto Rico | $308K | −35.6% | down 74 |
| 84 | University of Lynchburg | #908 | Virginia | $196K | +7.7% | down 15 |
| 85 | Concordia University, Wisconsin | #915 | Wisconsin | $169K | −41.9% | down 55 |
| 86 | William Carey University | #920 | Mississippi | $161K | −5.3% | down 25 |
| All 86 | $454.8M | |||||
Rank is a competition rank: two institutions that spent the same share a rank and the next one is skipped. Figures are NSF's own, as revised in the FY2024 release, and are shown to one decimal. How these numbers are built.
Keep going
The rest of the survey
Overall
Data: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.