Monmouth University research and development spending, FY2024
- West Long Branch, NJ
- Private nonprofit
- Standard form filer
Monmouth University in FY2024
$4.3 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #487 of 925
- Change on FY2023
- up 72.4%
- Rank change
- up 60
Monmouth University reported $4.3 million of research and development spending in FY2024, ranking #487 of the 925 institutions in the survey. That is up 72.4% on FY2023's $2.5 million; its national rank was up 60 places. State and local government is its largest funding source at 34.2% ($1.5 million), followed by federal government at 26.3%. Its largest field of research is geosciences, atmospheric sciences, and ocean sciences, $4.0 million or 92.8% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series. The line breaks at FY2013, FY2015, FY2017, FY2018, which Monmouth University did not report.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | $2.2 million | 460 |
| FY2011 | $2.0 million | 490 |
| FY2012 | $904 thousand | 560 |
| FY2013 | — | — |
| FY2014 | $865 thousand | 565 |
| FY2015 | — | — |
| FY2016 | $900 thousand | 576 |
| FY2017 | — | — |
| FY2018 | — | — |
| FY2019 | $1.3 million | 578 |
| FY2020 | $1.7 million | 542 |
| FY2021 | $1.7 million | 557 |
| FY2022 | $1.9 million | 556 |
| FY2023 | $2.5 million | 543 |
| FY2024 | $4.3 million | 486 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 6 NSF funding sources Monmouth University reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| State and local government | $1.5 million | 34.2% | +126.2% | 275 |
| Federal government | $1.1 million | 26.3% | +50.0% | 555 |
| Business | $983 thousand | 22.6% | +485.1% | 234 |
| Nonprofit organizations | $455 thousand | 10.5% | −25.7% | 373 |
| Institution funds | $242 thousand | 5.6% | −13.6% | 637 |
| All other sources | $31 thousand | 0.7% | −18.4% | 415 |
| All sources | $4.3 million | 100.0% | +72.4% | 487 |
Fields of research
The 6 NSF research fields Monmouth University reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Geosciences, atmospheric sciences, and ocean sciences | $4.0 million | 92.8% | +119.1% | 143 |
| Life sciences | $166 thousand | 3.8% | −50.7% | 723 |
| Non-S&E | $89 thousand | 2.1% | −14.4% | 615 |
| Computer and information sciences | $35 thousand | 0.8% | −7.9% | 508 |
| Social sciences | $17 thousand | 0.4% | −89.9% | 597 |
| Physical sciences | $6 thousand | 0.1% | −81.3% | 683 |
Neighbours
Ranked around Monmouth University
Institutions ranked immediately above and below
The five institutions ranked above Monmouth University and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 482 | Colby College | $4.5M |
| 483 | Stephen F. Austin State University | $4.5M |
| 484 | University of Central Oklahoma | $4.5M |
| 485 | St. Cloud State University | $4.4M |
| 486 | University of Northern Iowa | $4.4M |
| 487 | Monmouth University | $4.3M |
| 488 | Saint John Fisher University | $4.2M |
| 489 | Albany State University | $4.2M |
| 490 | Western Illinois University | $4.1M |
| 491 | Haverford College | $4.1M |
| 492 | New Mexico Highlands University | $4.1M |
Keep looking
Where this institution sits
Related rankings
Data: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.