Research expenditures by university in New Jersey, FY2024
17 institutions in New Jersey reported to the NSF HERD survey in FY2024, and together they spent $1.8 billion, 1.5% of the US total. Rutgers, The State University of New Jersey, New Brunswick leads at $836.8 million — #45 nationally, half as much again as Princeton University's $558.6 million. 14 spent more than in FY2023 and 3 spent less. The list runs down to Rider University at $524 thousand; every name on it links to that institution's own page.
- Institutions
- 17
- FY2024 R&D
- $1.8 billion
- Share of the US total
- 1.5%
Universities in New Jersey ranked, FY2024
| In New Jersey | Institution | US rank | FY2024 R&D | Change on FY2023 | Rank change |
|---|---|---|---|---|---|
| 1 | Rutgers, The State University of New Jersey, New Brunswick | #45 | $836.8M | +0.6% | down 3 |
| 2 | Princeton University | #62 | $558.6M | +8.8% | down 1 |
| 3 | New Jersey Institute of Technology | #149 | $171.7M | +6.6% | held |
| 4 | Stevens Institute of Technology | #209 | $70.7M | +16.6% | up 3 |
| 5 | Rowan University | #216 | $64.0M | +33.8% | up 17 |
| 6 | Montclair State University | #243 | $43.8M | +14.6% | up 2 |
| 7 | Rutgers, The State University of New Jersey, Newark | #288 | $26.2M | −12.0% | down 23 |
| 8 | Rutgers, The State University of New Jersey, Camden | #377 | $9.8M | +3.4% | down 8 |
| 9 | Kean University | #380 | $9.5M | −5.8% | down 16 |
| 10 | Seton Hall University | #381 | $9.5M | +34.1% | up 20 |
| 11 | Monmouth University | #487 | $4.3M | +72.4% | up 60 |
| 12 | College of New Jersey, The | #547 | $2.9M | +8.2% | down 13 |
| 13 | Stockton University | #584 | $2.3M | −5.6% | down 27 |
| 14 | William Paterson University | #735 | $808K | +51.6% | up 41 |
| 15 | Fairleigh Dickinson University | #741 | $793K | +59.2% | up 45 |
| 16 | Ramapo College of New Jersey | #786 | $583K | +68.5% | up 51 |
| 17 | Rider University | #799 | $524K | +0.4% | down 21 |
| All 17 | $1.8B | ||||
Rank is a competition rank: two institutions that spent the same share a rank and the next one is skipped. Figures are NSF's own, as revised in the FY2024 release, and are shown to one decimal. How these numbers are built.
Keep going
The rest of the survey
Overall
Every state and territory
Data: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.