Mount Holyoke College research and development spending, FY2024
- South Hadley, MA
- Private nonprofit
- Standard form filer
Mount Holyoke College in FY2024
$2.4 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #577 of 925
- Change on FY2023
- down 6.4%
- Rank change
- down 31
Mount Holyoke College reported $2.4 million of research and development spending in FY2024, ranking #577 of the 925 institutions in the survey. That is down 6.4% on FY2023's $2.5 million; its national rank was down 31 places. Federal government is its largest funding source at 58.8% ($1.4 million), followed by nonprofit organizations at 24.8%. Its largest field of research is physical sciences, $626 thousand or 26.4% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | $2.8 million | 436 |
| FY2011 | $3.3 million | 424 |
| FY2012 | $3.3 million | 425 |
| FY2013 | $3.1 million | 421 |
| FY2014 | $3.9 million | 402 |
| FY2015 | $3.8 million | 405 |
| FY2016 | $3.4 million | 423 |
| FY2017 | $3.6 million | 421 |
| FY2018 | $3.0 million | 452 |
| FY2019 | $3.0 million | 464 |
| FY2020 | $2.0 million | 519 |
| FY2021 | $2.0 million | 528 |
| FY2022 | $2.1 million | 543 |
| FY2023 | $2.5 million | 542 |
| FY2024 | $2.4 million | 572 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 5 NSF funding sources Mount Holyoke College reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $1.4 million | 58.8% | −13.5% | 530 |
| Nonprofit organizations | $589 thousand | 24.8% | +101.7% | 331 |
| Institution funds | $379 thousand | 16.0% | −24.8% | 585 |
| All other sources | $6 thousand | 0.3% | — | 461 |
| State and local government | $4 thousand | 0.2% | −96.8% | 638 |
| All sources | $2.4 million | 100.0% | −6.4% | 577 |
Fields of research
The 8 NSF research fields Mount Holyoke College reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Physical sciences | $626 thousand | 26.4% | +80.4% | 354 |
| Life sciences | $625 thousand | 26.3% | +1.1% | 555 |
| Non-S&E | $343 thousand | 14.5% | −32.2% | 488 |
| Psychology | $322 thousand | 13.6% | −14.6% | 292 |
| Social sciences | $250 thousand | 10.5% | −2.7% | 378 |
| Computer and information sciences | $191 thousand | 8.1% | +61.9% | 372 |
| Mathematics and statistics | $13 thousand | 0.5% | −93.2% | 502 |
| Geosciences, atmospheric sciences, and ocean sciences | $2 thousand | 0.1% | −98.3% | 523 |
Neighbours
Ranked around Mount Holyoke College
Institutions ranked immediately above and below
The five institutions ranked above Mount Holyoke College and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 572 | Seattle Pacific University | $2.4M |
| 573 | University of Alaska Southeast | $2.4M |
| 574 | Florida Polytechnic University | $2.4M |
| 575 | John Carroll University | $2.4M |
| 576 | Savannah State University | $2.4M |
| 577 | Mount Holyoke College | $2.4M |
| 578 | University of the Pacific | $2.4M |
| 579 | Touro University, California | $2.4M |
| 580 | Western Carolina University | $2.3M |
| 581 | Morehead State University | $2.3M |
| 582 | Union College, Schenectady | $2.3M |
Keep looking
Where this institution sits
Related rankings
Data: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.