Florida Polytechnic University research and development spending, FY2024
- Lakeland, FL
- Public
- Standard form filer
Florida Polytechnic University in FY2024
$2.4 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #574 of 925
- Change on FY2023
- up 5.8%
- Rank change
- down 7
Florida Polytechnic University reported $2.4 million of research and development spending in FY2024, ranking #574 of the 925 institutions in the survey. That is up 5.8% on FY2023's $2.3 million; its national rank was down 7 places. Federal government is its largest funding source at 39.3% ($939 thousand), followed by institution funds at 38.0%. Its largest field of research is computer and information sciences, $1.1 million or 44.0% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series. The line breaks at FY2016, FY2017, FY2018, which Florida Polytechnic University did not report.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | — | — |
| FY2011 | — | — |
| FY2012 | — | — |
| FY2013 | — | — |
| FY2014 | — | — |
| FY2015 | $212 thousand | 574 |
| FY2016 | — | — |
| FY2017 | — | — |
| FY2018 | — | — |
| FY2019 | $2.0 million | 523 |
| FY2020 | $1.1 million | 593 |
| FY2021 | $1.3 million | 583 |
| FY2022 | $1.7 million | 575 |
| FY2023 | $2.3 million | 562 |
| FY2024 | $2.4 million | 569 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 5 NSF funding sources Florida Polytechnic University reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $939 thousand | 39.3% | −19.9% | 584 |
| Institution funds | $908 thousand | 38.0% | +25.6% | 481 |
| State and local government | $380 thousand | 15.9% | +169.5% | 403 |
| Business | $109 thousand | 4.6% | −40.4% | 393 |
| Nonprofit organizations | $55 thousand | 2.3% | +34.1% | 611 |
| All sources | $2.4 million | 100.0% | +5.8% | 574 |
Fields of research
The 6 NSF research fields Florida Polytechnic University reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Computer and information sciences | $1.1 million | 44.0% | +116.3% | 232 |
| Engineering | $773 thousand | 32.3% | −44.9% | 300 |
| Life sciences | $286 thousand | 12.0% | — | 666 |
| Physical sciences | $174 thousand | 7.3% | +2385.7% | 510 |
| Mathematics and statistics | $92 thousand | 3.8% | +206.7% | 362 |
| Non-S&E | $15 thousand | 0.6% | −94.2% | 708 |
Neighbours
Ranked around Florida Polytechnic University
Institutions ranked immediately above and below
The five institutions ranked above Florida Polytechnic University and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 569 | Calvin University | $2.5M |
| 570 | State University of New York, Buffalo State University | $2.5M |
| 571 | California State University, Stanislaus | $2.4M |
| 572 | Seattle Pacific University | $2.4M |
| 573 | University of Alaska Southeast | $2.4M |
| 574 | Florida Polytechnic University | $2.4M |
| 575 | John Carroll University | $2.4M |
| 576 | Savannah State University | $2.4M |
| 577 | Mount Holyoke College | $2.4M |
| 578 | University of the Pacific | $2.4M |
| 579 | Touro University, California | $2.4M |
Keep looking
Where this institution sits
Related rankings
Benchmark Florida Polytechnic University against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.