Occidental College research and development spending, FY2024
- Los Angeles, CA
- Private nonprofit
- Standard form filer
Occidental College in FY2024
$5.8 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #447 of 925
- Change on FY2023
- up 14.4%
- Rank change
- up 4
Occidental College reported $5.8 million of research and development spending in FY2024, ranking #447 of the 925 institutions in the survey. That is up 14.4% on FY2023's $5.0 million; its national rank was up 4 places. All other sources is its largest funding source at 34.3% ($2.0 million), followed by federal government at 22.3%. Its largest field of research is geosciences, atmospheric sciences, and ocean sciences, $1.6 million or 27.7% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | $2.3 million | 457 |
| FY2011 | $1.8 million | 502 |
| FY2012 | $1.6 million | 523 |
| FY2013 | $1.6 million | 511 |
| FY2014 | $2.2 million | 474 |
| FY2015 | $1.5 million | 523 |
| FY2016 | $2.0 million | 494 |
| FY2017 | $1.8 million | 520 |
| FY2018 | $1.4 million | 554 |
| FY2019 | $2.5 million | 488 |
| FY2020 | $2.7 million | 480 |
| FY2021 | $3.6 million | 454 |
| FY2022 | $4.3 million | 446 |
| FY2023 | $5.0 million | 449 |
| FY2024 | $5.8 million | 446 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 6 NSF funding sources Occidental College reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| All other sources | $2.0 million | 34.3% | +31.7% | 146 |
| Federal government | $1.3 million | 22.3% | −21.6% | 541 |
| Institution funds | $912 thousand | 15.9% | +31.8% | 480 |
| State and local government | $704 thousand | 12.2% | +31.8% | 344 |
| Nonprofit organizations | $501 thousand | 8.7% | +31.8% | 352 |
| Business | $379 thousand | 6.6% | +31.6% | 310 |
| All sources | $5.8 million | 100.0% | +14.4% | 447 |
Fields of research
The 9 NSF research fields Occidental College reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Geosciences, atmospheric sciences, and ocean sciences | $1.6 million | 27.7% | +25.9% | 213 |
| Social sciences | $1.5 million | 25.5% | +10.8% | 219 |
| Physical sciences | $838 thousand | 14.6% | +7.0% | 332 |
| Life sciences | $776 thousand | 13.5% | +7.5% | 518 |
| Other sciences | $498 thousand | 8.7% | +15.8% | 150 |
| Non-S&E | $330 thousand | 5.7% | +32.0% | 493 |
| Psychology | $105 thousand | 1.8% | −1.9% | 383 |
| Computer and information sciences | $98 thousand | 1.7% | 0.0% | 429 |
| Mathematics and statistics | $48 thousand | 0.8% | −5.9% | 417 |
Neighbours
Ranked around Occidental College
Institutions ranked immediately above and below
The five institutions ranked above Occidental College and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 442 | Naval War College | $5.9M |
| 443 | Fairfield University | $5.8M |
| 444 | Trinity University | $5.8M |
| 445 | University of Baltimore | $5.8M |
| 446 | California State University, Dominguez Hills | $5.8M |
| 447 | Occidental College | $5.8M |
| 448 | City University of New York, The, College of Staten Island | $5.7M |
| 449 | Pennsylvania State University, The, Harrisburg | $5.7M |
| 450 | Sacred Heart University | $5.7M |
| 451 | University of North Carolina at Asheville, The | $5.7M |
| 452 | Dakota State University | $5.7M |
Keep looking
Where this institution sits
Related rankings
Data: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.