Pennsylvania State University, The, Harrisburg research and development spending, FY2024
- Middletown, PA
- Public
- Standard form filer
Pennsylvania State University, The, Harrisburg in FY2024
$5.7 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #449 of 925
- Change on FY2023
- up 11.2%
- Rank change
- down 1
Pennsylvania State University, The, Harrisburg reported $5.7 million of research and development spending in FY2024, ranking #449 of the 925 institutions in the survey. That is up 11.2% on FY2023's $5.2 million; its national rank was down 1 place. Federal government is its largest funding source at 57.6% ($3.3 million), followed by institution funds at 24.2%. Its largest field of research is life sciences, $1.8 million or 31.4% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | $2.7 million | 439 |
| FY2011 | $3.5 million | 419 |
| FY2012 | $2.9 million | 445 |
| FY2013 | $2.2 million | 472 |
| FY2014 | $2.6 million | 451 |
| FY2015 | $3.4 million | 418 |
| FY2016 | $2.6 million | 458 |
| FY2017 | $1.7 million | 527 |
| FY2018 | $2.1 million | 504 |
| FY2019 | $2.8 million | 469 |
| FY2020 | $1.9 million | 535 |
| FY2021 | $2.9 million | 478 |
| FY2022 | $2.9 million | 499 |
| FY2023 | $5.2 million | 446 |
| FY2024 | $5.7 million | 448 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 4 NSF funding sources Pennsylvania State University, The, Harrisburg reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $3.3 million | 57.6% | +8.5% | 419 |
| Institution funds | $1.4 million | 24.2% | +87.2% | 431 |
| Nonprofit organizations | $643 thousand | 11.2% | +112.2% | 324 |
| State and local government | $398 thousand | 6.9% | −55.1% | 399 |
| All sources | $5.7 million | 100.0% | +11.2% | 449 |
Fields of research
The 7 NSF research fields Pennsylvania State University, The, Harrisburg reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Life sciences | $1.8 million | 31.4% | +1.5% | 410 |
| Non-S&E | $1.5 million | 26.3% | −29.5% | 336 |
| Engineering | $877 thousand | 15.3% | +222.4% | 295 |
| Psychology | $867 thousand | 15.1% | +79.5% | 219 |
| Social sciences | $648 thousand | 11.3% | +92.9% | 288 |
| Mathematics and statistics | $20 thousand | 0.3% | +33.3% | 484 |
| Computer and information sciences | $16 thousand | 0.3% | +23.1% | 541 |
Neighbours
Ranked around Pennsylvania State University, The, Harrisburg
Institutions ranked immediately above and below
The five institutions ranked above Pennsylvania State University, The, Harrisburg and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 444 | Trinity University | $5.8M |
| 445 | University of Baltimore | $5.8M |
| 446 | California State University, Dominguez Hills | $5.8M |
| 447 | Occidental College | $5.8M |
| 448 | City University of New York, The, College of Staten Island | $5.7M |
| 449 | Pennsylvania State University, The, Harrisburg | $5.7M |
| 450 | Sacred Heart University | $5.7M |
| 451 | University of North Carolina at Asheville, The | $5.7M |
| 452 | Dakota State University | $5.7M |
| 453 | University of New Haven | $5.6M |
| 454 | High Tech High Graduate School of Education | $5.6M |
Keep looking
Where this institution sits
Related rankings
Benchmark Pennsylvania State University, The, Harrisburg against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.