Point Loma Nazarene University research and development spending, FY2024
- San Diego, CA
- Private nonprofit
- Short form filer
Point Loma Nazarene University in FY2024
$708 thousand
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #762 of 925
- Change on FY2023
- up 46.9%
- Rank change
- up 29
Point Loma Nazarene University reported $708 thousand of research and development spending in FY2024, ranking #762 of the 925 institutions in the survey. That is up 46.9% on FY2023's $482 thousand; its national rank was up 29 places. All other sources is its largest funding source at 40.3% ($285 thousand), followed by state and local government at 24.4%. Its largest field of research is life sciences, $288 thousand or 40.7% of the total.
Over time
Research spending, FY2012 to FY2024
This institution files the short form, which the revised history does not cover; each year's total is the sum of its six funding-source rows as reported that year.
Year-by-year figures
| Fiscal year | R&D expenditure |
|---|---|
| FY2012 | $284 thousand |
| FY2013 | $273 thousand |
| FY2014 | $518 thousand |
| FY2015 | $178 thousand |
| FY2016 | $361 thousand |
| FY2017 | $168 thousand |
| FY2018 | $350 thousand |
| FY2019 | $265 thousand |
| FY2020 | $237 thousand |
| FY2021 | $505 thousand |
| FY2022 | $565 thousand |
| FY2023 | $482 thousand |
| FY2024 | $708 thousand |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 6 NSF funding sources Point Loma Nazarene University reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| All other sources | $285 thousand | 40.3% | +117.6% | 281 |
| State and local government | $173 thousand | 24.4% | +30.1% | 469 |
| Nonprofit organizations | $118 thousand | 16.7% | −27.2% | 540 |
| Business | $85 thousand | 12.0% | +1114.3% | 404 |
| Institution funds | $30 thousand | 4.2% | +100.0% | 791 |
| Federal government | $17 thousand | 2.4% | −50.0% | 891 |
| All sources | $708 thousand | 100.0% | +46.9% | 762 |
Fields of research
The 3 NSF research fields Point Loma Nazarene University reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Life sciences | $288 thousand | 40.7% | +92.0% | 665 |
| Social sciences | $276 thousand | 39.0% | +50.0% | 365 |
| Other sciences | $144 thousand | 20.3% | −2.7% | 215 |
Neighbours
Ranked around Point Loma Nazarene University
Institutions ranked immediately above and below
The five institutions ranked above Point Loma Nazarene University and the five below it in the FY2024 national ranking, and the one institution tied with it — a shared rank is a real tie in NSF's data, not a rounding artefact.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 757 | Coe College | $734K |
| 757 | Pennsylvania State University, The, Abington | $734K |
| 759 | Pennsylvania Western University | $726K |
| 760 | Allegheny College | $720K |
| 761 | Pennsylvania State University, The, Great Valley School of Graduate Professional Studies | $716K |
| 762 | Point Loma Nazarene University | $708K |
| 762 | Touro University, Nevada | $708K |
| 764 | Indiana Wesleyan University | $707K |
| 765 | University of West Georgia | $705K |
| 766 | Evergreen State College, The | $704K |
| 767 | Utica Univeristy | $703K |
| 768 | Susquehanna University | $700K |
Keep looking
Where this institution sits
Related rankings
Benchmark Point Loma Nazarene University against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.