Evergreen State College, The research and development spending, FY2024
- Olympia, WA
- Public
- Short form filer
Evergreen State College, The in FY2024
$704 thousand
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #766 of 925
- Change on FY2023
- down 11.0%
- Rank change
- down 49
Evergreen State College, The reported $704 thousand of research and development spending in FY2024, ranking #766 of the 925 institutions in the survey. That is down 11.0% on FY2023's $791 thousand; its national rank was down 49 places. All other sources is its largest funding source at 54.7% ($385 thousand), followed by state and local government at 27.0%. Its largest field of research is geosciences, atmospheric sciences, and ocean sciences, $354 thousand or 50.3% of the total.
Over time
Research spending, FY2010 to FY2024
This institution files the short form, which the revised history does not cover; each year's total is the sum of its six funding-source rows as reported that year.
Year-by-year figures
| Fiscal year | R&D expenditure |
|---|---|
| FY2010 | $902 thousand |
| FY2011 | $1.0 million |
| FY2012 | $819 thousand |
| FY2013 | $571 thousand |
| FY2014 | $424 thousand |
| FY2015 | $441 thousand |
| FY2016 | $407 thousand |
| FY2017 | $409 thousand |
| FY2018 | $486 thousand |
| FY2019 | $563 thousand |
| FY2020 | $390 thousand |
| FY2021 | $783 thousand |
| FY2022 | $586 thousand |
| FY2023 | $791 thousand |
| FY2024 | $704 thousand |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 3 NSF funding sources Evergreen State College, The reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| All other sources | $385 thousand | 54.7% | +64.5% | 253 |
| State and local government | $190 thousand | 27.0% | −62.7% | 463 |
| Federal government | $129 thousand | 18.3% | +186.7% | 829 |
| All sources | $704 thousand | 100.0% | −11.0% | 766 |
Fields of research
The 5 NSF research fields Evergreen State College, The reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Geosciences, atmospheric sciences, and ocean sciences | $354 thousand | 50.3% | +49.4% | 299 |
| Life sciences | $136 thousand | 19.3% | −62.4% | 744 |
| Computer and information sciences | $94 thousand | 13.4% | +1075.0% | 432 |
| Social sciences | $87 thousand | 12.4% | −37.9% | 498 |
| Physical sciences | $33 thousand | 4.7% | −25.0% | 633 |
Neighbours
Ranked around Evergreen State College, The
Institutions ranked immediately above and below
The five institutions ranked above Evergreen State College, The and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 761 | Pennsylvania State University, The, Great Valley School of Graduate Professional Studies | $716K |
| 762 | Point Loma Nazarene University | $708K |
| 762 | Touro University, Nevada | $708K |
| 764 | Indiana Wesleyan University | $707K |
| 765 | University of West Georgia | $705K |
| 766 | Evergreen State College, The | $704K |
| 767 | Utica Univeristy | $703K |
| 768 | Susquehanna University | $700K |
| 769 | Lincoln University | $695K |
| 770 | Ohio Wesleyan University | $682K |
| 771 | Berry College | $670K |
Keep looking
Where this institution sits
Related rankings
Benchmark Evergreen State College, The against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.