Roosevelt University research and development spending, FY2024
- Chicago, IL
- D/PU
- Private nonprofit
- Standard form filer
Roosevelt University in FY2024
$1.4 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #653 of 925
- Change on FY2023
- First year reported
- Rank change
- —
Roosevelt University reported $1.4 million of research and development spending in FY2024, ranking #653 of the 925 institutions in the survey. Federal government is its largest funding source at 43.3% ($614 thousand), followed by institution funds at 35.0%. Its largest field of research is life sciences, $890 thousand or 62.8% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | — | — |
| FY2011 | — | — |
| FY2012 | — | — |
| FY2013 | — | — |
| FY2014 | — | — |
| FY2015 | — | — |
| FY2016 | — | — |
| FY2017 | — | — |
| FY2018 | — | — |
| FY2019 | — | — |
| FY2020 | — | — |
| FY2021 | — | — |
| FY2022 | — | — |
| FY2023 | — | — |
| FY2024 | $1.4 million | 637 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 4 NSF funding sources Roosevelt University reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $614 thousand | 43.3% | — | 651 |
| Institution funds | $497 thousand | 35.0% | — | 550 |
| Nonprofit organizations | $220 thousand | 15.5% | — | 453 |
| State and local government | $87 thousand | 6.1% | — | 514 |
| All sources | $1.4 million | 100.0% | — | 653 |
Fields of research
The 5 NSF research fields Roosevelt University reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Life sciences | $890 thousand | 62.8% | — | 498 |
| Social sciences | $370 thousand | 26.1% | — | 332 |
| Mathematics and statistics | $72 thousand | 5.1% | — | 380 |
| Computer and information sciences | $58 thousand | 4.1% | — | 465 |
| Physical sciences | $28 thousand | 2.0% | — | 642 |
Neighbours
Ranked around Roosevelt University
Institutions ranked immediately above and below
The five institutions ranked above Roosevelt University and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 648 | Wheaton College, Wheaton | $1.4M |
| 649 | Adelphi University | $1.4M |
| 649 | Eastern Kentucky University | $1.4M |
| 649 | University of Scranton | $1.4M |
| 652 | Eastern Connecticut State University | $1.4M |
| 653 | Roosevelt University | $1.4M |
| 654 | Robert Morris University | $1.4M |
| 655 | University of North Carolina, general administration | $1.4M |
| 656 | Scripps College | $1.4M |
| 657 | Graduate School of the Stowers Institute for Medical Research | $1.4M |
| 658 | Loyola University Maryland | $1.4M |
Keep looking
Where this institution sits
Related rankings
Data: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.