Sonoma State University research and development spending, FY2024
- Rohnert Park, CA
- Public
- Standard form filer
Sonoma State University in FY2024
$4.9 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #470 of 925
- Change on FY2023
- up 6.6%
- Rank change
- down 7
Sonoma State University reported $4.9 million of research and development spending in FY2024, ranking #470 of the 925 institutions in the survey. That is up 6.6% on FY2023's $4.6 million; its national rank was down 7 places. Federal government is its largest funding source at 76.2% ($3.8 million), followed by state and local government at 15.6%. Its largest field of research is geosciences, atmospheric sciences, and ocean sciences, $2.9 million or 59.0% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series. The line breaks at FY2012, FY2017, FY2018, FY2019, which Sonoma State University did not report.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | $858 thousand | 534 |
| FY2011 | $825 thousand | 578 |
| FY2012 | — | — |
| FY2013 | $1.9 million | 495 |
| FY2014 | $1.7 million | 507 |
| FY2015 | $1.2 million | 552 |
| FY2016 | $693 thousand | 580 |
| FY2017 | — | — |
| FY2018 | — | — |
| FY2019 | — | — |
| FY2020 | $1.5 million | 555 |
| FY2021 | $3.0 million | 476 |
| FY2022 | $3.8 million | 459 |
| FY2023 | $4.6 million | 461 |
| FY2024 | $4.9 million | 469 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 5 NSF funding sources Sonoma State University reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $3.8 million | 76.2% | +7.8% | 398 |
| State and local government | $770 thousand | 15.6% | +31.6% | 337 |
| Institution funds | $322 thousand | 6.5% | +0.3% | 604 |
| Nonprofit organizations | $62 thousand | 1.3% | −67.4% | 601 |
| Business | $19 thousand | 0.4% | −58.7% | 494 |
| All sources | $4.9 million | 100.0% | +6.6% | 470 |
Fields of research
The 9 NSF research fields Sonoma State University reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Geosciences, atmospheric sciences, and ocean sciences | $2.9 million | 59.0% | +44.0% | 166 |
| Life sciences | $762 thousand | 15.5% | +2.4% | 522 |
| Mathematics and statistics | $428 thousand | 8.7% | −40.9% | 219 |
| Social sciences | $224 thousand | 4.5% | +67.2% | 394 |
| Non-S&E | $207 thousand | 4.2% | −67.7% | 545 |
| Other sciences | $171 thousand | 3.5% | +103.6% | 206 |
| Psychology | $146 thousand | 3.0% | +114.7% | 359 |
| Engineering | $74 thousand | 1.5% | +10.4% | 429 |
| Physical sciences | $8 thousand | 0.2% | −94.5% | 681 |
Neighbours
Ranked around Sonoma State University
Institutions ranked immediately above and below
The five institutions ranked above Sonoma State University and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 465 | National University | $5.0M |
| 466 | Carleton College | $5.0M |
| 467 | Toyota Technological Institute at Chicago | $5.0M |
| 468 | Citadel Military College of South Carolina | $5.0M |
| 469 | St. John's University, New York | $4.9M |
| 470 | Sonoma State University | $4.9M |
| 471 | Suffolk University | $4.9M |
| 472 | Franklin and Marshall College | $4.8M |
| 473 | Claremont Graduate University | $4.8M |
| 474 | Colgate University | $4.7M |
| 475 | Seattle University | $4.7M |
Keep looking
Where this institution sits
Related rankings
Benchmark Sonoma State University against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.