St. John's University, New York research and development spending, FY2024
- Queens, NY
- D/PU
- Private nonprofit
- Standard form filer
St. John's University, New York in FY2024
$4.9 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #469 of 925
- Change on FY2023
- up 25.1%
- Rank change
- up 12
St. John's University, New York reported $4.9 million of research and development spending in FY2024, ranking #469 of the 925 institutions in the survey. That is up 25.1% on FY2023's $4.0 million; its national rank was up 12 places. Federal government is its largest funding source at 74.5% ($3.7 million), followed by institution funds at 9.4%. Its largest field of research is life sciences, $3.4 million or 67.8% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | $1.6 million | 491 |
| FY2011 | $1.8 million | 504 |
| FY2012 | $2.2 million | 482 |
| FY2013 | $2.4 million | 461 |
| FY2014 | $2.5 million | 454 |
| FY2015 | $2.6 million | 454 |
| FY2016 | $2.3 million | 477 |
| FY2017 | $2.5 million | 462 |
| FY2018 | $2.9 million | 460 |
| FY2019 | $2.4 million | 495 |
| FY2020 | $3.3 million | 455 |
| FY2021 | $2.9 million | 477 |
| FY2022 | $3.6 million | 467 |
| FY2023 | $4.0 million | 479 |
| FY2024 | $4.9 million | 468 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 6 NSF funding sources St. John's University, New York reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $3.7 million | 74.5% | +32.0% | 403 |
| Institution funds | $466 thousand | 9.4% | +3.6% | 560 |
| Business | $458 thousand | 9.3% | +34.3% | 296 |
| Nonprofit organizations | $232 thousand | 4.7% | 0.0% | 445 |
| All other sources | $86 thousand | 1.7% | −38.6% | 358 |
| State and local government | $20 thousand | 0.4% | — | 585 |
| All sources | $4.9 million | 100.0% | +25.1% | 469 |
Fields of research
The 6 NSF research fields St. John's University, New York reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Life sciences | $3.4 million | 67.8% | +30.2% | 353 |
| Psychology | $794 thousand | 16.1% | +47.3% | 224 |
| Physical sciences | $380 thousand | 7.7% | 0.0% | 414 |
| Non-S&E | $274 thousand | 5.5% | +15.6% | 513 |
| Computer and information sciences | $86 thousand | 1.7% | −61.3% | 439 |
| Social sciences | $57 thousand | 1.2% | — | 524 |
Neighbours
Ranked around St. John's University, New York
Institutions ranked immediately above and below
The five institutions ranked above St. John's University, New York and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 464 | Austin Peay State University | $5.1M |
| 465 | National University | $5.0M |
| 466 | Carleton College | $5.0M |
| 467 | Toyota Technological Institute at Chicago | $5.0M |
| 468 | Citadel Military College of South Carolina | $5.0M |
| 469 | St. John's University, New York | $4.9M |
| 470 | Sonoma State University | $4.9M |
| 471 | Suffolk University | $4.9M |
| 472 | Franklin and Marshall College | $4.8M |
| 473 | Claremont Graduate University | $4.8M |
| 474 | Colgate University | $4.7M |
Keep looking
Where this institution sits
Related rankings
Benchmark St. John's University, New York against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.