Southern Utah University research and development spending, FY2024
- Cedar City, UT
- Public
- Standard form filer
Southern Utah University in FY2024
$1.9 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #605 of 925
- Change on FY2023
- up 50.7%
- Rank change
- up 50
Southern Utah University reported $1.9 million of research and development spending in FY2024, ranking #605 of the 925 institutions in the survey. That is up 50.7% on FY2023's $1.3 million; its national rank was up 50 places. Federal government is its largest funding source at 70.2% ($1.3 million), followed by institution funds at 16.1%. Its largest field of research is geosciences, atmospheric sciences, and ocean sciences, $1.0 million or 53.6% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series. The line breaks at FY2012, FY2013, FY2014, FY2015, FY2016, FY2017, FY2018, FY2019, FY2020, FY2021, FY2022, FY2023, which Southern Utah University did not report.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | — | — |
| FY2011 | $241 thousand | 625 |
| FY2012 | — | — |
| FY2013 | — | — |
| FY2014 | — | — |
| FY2015 | — | — |
| FY2016 | — | — |
| FY2017 | — | — |
| FY2018 | — | — |
| FY2019 | — | — |
| FY2020 | — | — |
| FY2021 | — | — |
| FY2022 | — | — |
| FY2023 | — | — |
| FY2024 | $1.9 million | 596 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 3 NSF funding sources Southern Utah University reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $1.3 million | 70.2% | +34.4% | 535 |
| Institution funds | $305 thousand | 16.1% | +54.8% | 608 |
| State and local government | $261 thousand | 13.8% | +262.5% | 438 |
| All sources | $1.9 million | 100.0% | +50.7% | 605 |
Fields of research
The 8 NSF research fields Southern Utah University reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Geosciences, atmospheric sciences, and ocean sciences | $1.0 million | 53.6% | +73.5% | 237 |
| Social sciences | $294 thousand | 15.5% | +36.1% | 356 |
| Life sciences | $202 thousand | 10.6% | −36.1% | 705 |
| Physical sciences | $135 thousand | 7.1% | +1250.0% | 534 |
| Engineering | $90 thousand | 4.7% | +66.7% | 414 |
| Non-S&E | $84 thousand | 4.4% | +342.1% | 621 |
| Computer and information sciences | $39 thousand | 2.1% | — | 499 |
| Other sciences | $36 thousand | 1.9% | −37.9% | 256 |
Neighbours
Ranked around Southern Utah University
Institutions ranked immediately above and below
The five institutions ranked above Southern Utah University and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 600 | University of Hartford | $1.9M |
| 601 | State University of New York, College at Brockport, The | $1.9M |
| 601 | University of Puerto Rico at Humacao | $1.9M |
| 603 | Northern Michigan University | $1.9M |
| 604 | Oberlin College | $1.9M |
| 605 | Southern Utah University | $1.9M |
| 606 | Erikson Institute | $1.9M |
| 607 | Heidelberg University | $1.9M |
| 608 | Norwich University | $1.9M |
| 609 | Colorado State University, Pueblo | $1.8M |
| 610 | State University of New York College, Geneseo | $1.8M |
Keep looking
Where this institution sits
Related rankings
Benchmark Southern Utah University against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.