State University of New York, College at Brockport, The research and development spending, FY2024
- Brockport, NY
- Public
- Standard form filer
State University of New York, College at Brockport, The in FY2024
$1.9 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #601 of 925
- Change on FY2023
- up 2.9%
- Rank change
- down 9
State University of New York, College at Brockport, The reported $1.9 million of research and development spending in FY2024, ranking #601 of the 925 institutions in the survey. That is up 2.9% on FY2023's $1.9 million; its national rank was down 9 places. Federal government is its largest funding source at 46.0% ($889 thousand), followed by institution funds at 24.5%. Its largest field of research is life sciences, $1.3 million or 67.2% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | $831 thousand | 539 |
| FY2011 | $1.2 million | 546 |
| FY2012 | $1.5 million | 530 |
| FY2013 | $1.3 million | 530 |
| FY2014 | $1.2 million | 548 |
| FY2015 | $1.4 million | 535 |
| FY2016 | $1.3 million | 550 |
| FY2017 | $1.3 million | 557 |
| FY2018 | $1.3 million | 563 |
| FY2019 | $1.4 million | 573 |
| FY2020 | $1.7 million | 544 |
| FY2021 | $1.1 million | 592 |
| FY2022 | $1.5 million | 586 |
| FY2023 | $1.9 million | 586 |
| FY2024 | $1.9 million | 592 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 6 NSF funding sources State University of New York, College at Brockport, The reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $889 thousand | 46.0% | +9.3% | 595 |
| Institution funds | $473 thousand | 24.5% | −22.5% | 555 |
| State and local government | $203 thousand | 10.5% | +31.0% | 459 |
| All other sources | $199 thousand | 10.3% | +2111.1% | 299 |
| Nonprofit organizations | $166 thousand | 8.6% | −42.8% | 489 |
| Business | $2 thousand | 0.1% | — | 542 |
| All sources | $1.9 million | 100.0% | +2.9% | 601 |
Fields of research
The 8 NSF research fields State University of New York, College at Brockport, The reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Life sciences | $1.3 million | 67.2% | −10.1% | 454 |
| Social sciences | $415 thousand | 21.5% | +412.3% | 323 |
| Physical sciences | $117 thousand | 6.1% | −62.3% | 554 |
| Geosciences, atmospheric sciences, and ocean sciences | $40 thousand | 2.1% | — | 457 |
| Psychology | $36 thousand | 1.9% | — | 452 |
| Non-S&E | $13 thousand | 0.7% | −56.7% | 712 |
| Computer and information sciences | $9 thousand | 0.5% | −25.0% | 565 |
| Mathematics and statistics | $4 thousand | 0.2% | — | 545 |
Neighbours
Ranked around State University of New York, College at Brockport, The
Institutions ranked immediately above and below
The five institutions ranked above State University of New York, College at Brockport, The and the five below it in the FY2024 national ranking, and the one institution tied with it — a shared rank is a real tie in NSF's data, not a rounding artefact.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 596 | Nevada State University | $2.0M |
| 597 | Hobart and William Smith Colleges | $2.0M |
| 598 | Marshall B. Ketchum University | $1.9M |
| 599 | Macalester College | $1.9M |
| 600 | University of Hartford | $1.9M |
| 601 | State University of New York, College at Brockport, The | $1.9M |
| 601 | University of Puerto Rico at Humacao | $1.9M |
| 603 | Northern Michigan University | $1.9M |
| 604 | Oberlin College | $1.9M |
| 605 | Southern Utah University | $1.9M |
| 606 | Erikson Institute | $1.9M |
| 607 | Heidelberg University | $1.9M |
Keep looking
Where this institution sits
Related rankings
Benchmark State University of New York, College at Brockport, The against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.