State University of New York College, Oneonta research and development spending, FY2024
- Oneonta, NY
- Public
- Short form filer
State University of New York College, Oneonta in FY2024
$275 thousand
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #881 of 925
- Change on FY2023
- down 9.8%
- Rank change
- down 28
State University of New York College, Oneonta reported $275 thousand of research and development spending in FY2024, ranking #881 of the 925 institutions in the survey. That is down 9.8% on FY2023's $305 thousand; its national rank was down 28 places. Institution funds is its largest funding source at 62.9% ($173 thousand), followed by all other sources at 12.7%. Its largest field of research is life sciences, $137 thousand or 49.8% of the total.
Over time
Research spending, FY2010 to FY2024
This institution files the short form, which the revised history does not cover; each year's total is the sum of its six funding-source rows as reported that year. The line breaks at FY2016, which State University of New York College, Oneonta did not report.
Year-by-year figures
| Fiscal year | R&D expenditure |
|---|---|
| FY2010 | $336 thousand |
| FY2011 | $254 thousand |
| FY2012 | $338 thousand |
| FY2013 | $349 thousand |
| FY2014 | $235 thousand |
| FY2015 | $274 thousand |
| FY2017 | $397 thousand |
| FY2018 | $834 thousand |
| FY2019 | $623 thousand |
| FY2020 | $214 thousand |
| FY2021 | $214 thousand |
| FY2022 | $288 thousand |
| FY2023 | $305 thousand |
| FY2024 | $275 thousand |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 6 NSF funding sources State University of New York College, Oneonta reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Institution funds | $173 thousand | 62.9% | −17.2% | 687 |
| All other sources | $35 thousand | 12.7% | −39.7% | 410 |
| Federal government | $34 thousand | 12.4% | +1033.3% | 885 |
| Nonprofit organizations | $27 thousand | 9.8% | +575.0% | 667 |
| State and local government | $5 thousand | 1.8% | −81.5% | 628 |
| Business | $1 thousand | 0.4% | −75.0% | 549 |
| All sources | $275 thousand | 100.0% | −9.8% | 881 |
Fields of research
The 7 NSF research fields State University of New York College, Oneonta reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Life sciences | $137 thousand | 49.8% | −2.8% | 742 |
| Non-S&E | $67 thousand | 24.4% | −30.2% | 645 |
| Physical sciences | $21 thousand | 7.6% | −30.0% | 656 |
| Geosciences, atmospheric sciences, and ocean sciences | $19 thousand | 6.9% | +216.7% | 487 |
| Other sciences | $13 thousand | 4.7% | −35.0% | 279 |
| Social sciences | $13 thousand | 4.7% | +8.3% | 607 |
| Psychology | $5 thousand | 1.8% | — | 539 |
Neighbours
Ranked around State University of New York College, Oneonta
Institutions ranked immediately above and below
The five institutions ranked above State University of New York College, Oneonta and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 876 | Indiana University, Kokomo | $288K |
| 877 | Dickinson State University | $284K |
| 877 | Jacksonville University | $284K |
| 879 | California University of Science and Medicine | $280K |
| 879 | Centre College | $280K |
| 881 | State University of New York College, Oneonta | $275K |
| 882 | Bard College | $271K |
| 883 | Southern Arkansas University | $263K |
| 884 | Pacific Northwest University of Health Sciences | $262K |
| 885 | Washington and Lee University | $259K |
| 886 | Longwood University | $256K |
Keep looking
Where this institution sits
Related rankings
Benchmark State University of New York College, Oneonta against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.