Indiana University, Kokomo research and development spending, FY2024
- Kokomo, IN
- Public
- Short form filer
Indiana University, Kokomo in FY2024
$288 thousand
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #876 of 925
- Change on FY2023
- down 32.9%
- Rank change
- down 70
Indiana University, Kokomo reported $288 thousand of research and development spending in FY2024, ranking #876 of the 925 institutions in the survey. That is down 32.9% on FY2023's $429 thousand; its national rank was down 70 places. Institution funds is its largest funding source at 96.5% ($278 thousand), followed by nonprofit organizations at 3.5%. Its largest field of research is non-s&e, $207 thousand or 71.9% of the total.
Over time
Research spending, FY2013 to FY2024
This institution files the short form, which the revised history does not cover; each year's total is the sum of its six funding-source rows as reported that year.
Year-by-year figures
| Fiscal year | R&D expenditure |
|---|---|
| FY2013 | $263 thousand |
| FY2014 | $485 thousand |
| FY2015 | $488 thousand |
| FY2016 | $423 thousand |
| FY2017 | $335 thousand |
| FY2018 | $405 thousand |
| FY2019 | $393 thousand |
| FY2020 | $483 thousand |
| FY2021 | $441 thousand |
| FY2022 | $490 thousand |
| FY2023 | $429 thousand |
| FY2024 | $288 thousand |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 2 NSF funding sources Indiana University, Kokomo reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Institution funds | $278 thousand | 96.5% | −29.8% | 624 |
| Nonprofit organizations | $10 thousand | 3.5% | +400.0% | 724 |
| All sources | $288 thousand | 100.0% | −32.9% | 876 |
Fields of research
The 5 NSF research fields Indiana University, Kokomo reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Non-S&E | $207 thousand | 71.9% | −26.9% | 545 |
| Physical sciences | $46 thousand | 16.0% | −61.3% | 626 |
| Social sciences | $33 thousand | 11.5% | +135.7% | 560 |
| Life sciences | $1 thousand | 0.3% | −50.0% | 852 |
| Psychology | $1 thousand | 0.3% | −90.9% | 581 |
Neighbours
Ranked around Indiana University, Kokomo
Institutions ranked immediately above and below
The five institutions ranked above Indiana University, Kokomo and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 871 | Pennsylvania State University, The, Wilkes-Barre | $301K |
| 871 | Rhode Island College | $301K |
| 873 | National University of Health Sciences | $300K |
| 874 | Alabama College of Osteopathic Medicine | $296K |
| 875 | Taylor University | $292K |
| 876 | Indiana University, Kokomo | $288K |
| 877 | Dickinson State University | $284K |
| 877 | Jacksonville University | $284K |
| 879 | California University of Science and Medicine | $280K |
| 879 | Centre College | $280K |
| 881 | State University of New York College, Oneonta | $275K |
Keep looking
Where this institution sits
Related rankings
Benchmark Indiana University, Kokomo against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.