University of South Carolina, Beaufort research and development spending, FY2024
- Bluffton, SC
- Public
- Standard form filer
University of South Carolina, Beaufort in FY2024
$1.2 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #677 of 925
- Change on FY2023
- down 19.7%
- Rank change
- down 49
University of South Carolina, Beaufort reported $1.2 million of research and development spending in FY2024, ranking #677 of the 925 institutions in the survey. That is down 19.7% on FY2023's $1.5 million; its national rank was down 49 places. Federal government is its largest funding source at 52.3% ($615 thousand), followed by institution funds at 39.8%. Its largest field of research is non-s&e, $541 thousand or 46.0% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series. The line breaks at FY2012, FY2013, FY2014, FY2016, FY2017, FY2018, FY2019, FY2020, FY2021, FY2022, which University of South Carolina, Beaufort did not report.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | $462 thousand | 562 |
| FY2011 | $882 thousand | 572 |
| FY2012 | — | — |
| FY2013 | — | — |
| FY2014 | — | — |
| FY2015 | $892 thousand | 566 |
| FY2016 | — | — |
| FY2017 | — | — |
| FY2018 | — | — |
| FY2019 | — | — |
| FY2020 | — | — |
| FY2021 | — | — |
| FY2022 | — | — |
| FY2023 | $1.5 million | 616 |
| FY2024 | $1.2 million | 651 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 4 NSF funding sources University of South Carolina, Beaufort reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $615 thousand | 52.3% | −30.8% | 650 |
| Institution funds | $469 thousand | 39.8% | +12.5% | 559 |
| Nonprofit organizations | $66 thousand | 5.6% | −43.6% | 594 |
| State and local government | $27 thousand | 2.3% | −37.2% | 572 |
| All sources | $1.2 million | 100.0% | −19.7% | 677 |
Fields of research
The 5 NSF research fields University of South Carolina, Beaufort reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Non-S&E | $541 thousand | 46.0% | +210.9% | 444 |
| Life sciences | $397 thousand | 33.7% | +36.0% | 624 |
| Social sciences | $207 thousand | 17.6% | +6800.0% | 408 |
| Computer and information sciences | $30 thousand | 2.5% | −94.6% | 516 |
| Geosciences, atmospheric sciences, and ocean sciences | $2 thousand | 0.2% | −99.3% | 523 |
Neighbours
Ranked around University of South Carolina, Beaufort
Institutions ranked immediately above and below
The five institutions ranked above University of South Carolina, Beaufort and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 671 | Western New England University | $1.2M |
| 673 | American Samoa Community College | $1.2M |
| 673 | State University of New York College, Potsdam | $1.2M |
| 675 | Pennsylvania State University, The, Berks | $1.2M |
| 676 | Concord University | $1.2M |
| 677 | University of South Carolina, Beaufort | $1.2M |
| 678 | Roanoke College | $1.2M |
| 679 | Illinois College of Optometry | $1.2M |
| 680 | Juniata College | $1.2M |
| 681 | Gettysburg College | $1.2M |
| 682 | State University of New York Cobleskill | $1.1M |
Keep looking
Where this institution sits
Related rankings
Benchmark University of South Carolina, Beaufort against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.