Western New England University research and development spending, FY2024
- Springfield, MA
- D/PU
- Private nonprofit
- Standard form filer
Western New England University in FY2024
$1.2 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #671 of 925
- Change on FY2023
- up 7.7%
- Rank change
- down 2
Western New England University reported $1.2 million of research and development spending in FY2024, ranking #671 of the 925 institutions in the survey. That is up 7.7% on FY2023's $1.1 million; its national rank was down 2 places. Federal government is its largest funding source at 48.2% ($579 thousand), followed by institution funds at 27.1%. Its largest field of research is engineering, $739 thousand or 61.5% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series. The line breaks at FY2013, FY2014, FY2015, FY2018, FY2019, FY2020, FY2021, which Western New England University did not report.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | — | — |
| FY2011 | $1.1 million | 560 |
| FY2012 | $483 thousand | 567 |
| FY2013 | — | — |
| FY2014 | — | — |
| FY2015 | — | — |
| FY2016 | $1.3 million | 556 |
| FY2017 | $610 thousand | 589 |
| FY2018 | — | — |
| FY2019 | — | — |
| FY2020 | — | — |
| FY2021 | — | — |
| FY2022 | $2.1 million | 550 |
| FY2023 | $1.1 million | 643 |
| FY2024 | $1.2 million | 649 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 5 NSF funding sources Western New England University reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $579 thousand | 48.2% | +7.6% | 662 |
| Institution funds | $326 thousand | 27.1% | +7.9% | 602 |
| Nonprofit organizations | $142 thousand | 11.8% | +7.6% | 514 |
| Business | $96 thousand | 8.0% | +7.9% | 398 |
| State and local government | $58 thousand | 4.8% | +7.4% | 538 |
| All sources | $1.2 million | 100.0% | +7.7% | 671 |
Fields of research
The 4 NSF research fields Western New England University reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Engineering | $739 thousand | 61.5% | +7.7% | 306 |
| Life sciences | $342 thousand | 28.5% | +7.5% | 637 |
| Computer and information sciences | $82 thousand | 6.8% | +7.9% | 442 |
| Mathematics and statistics | $38 thousand | 3.2% | +8.6% | 434 |
Neighbours
Ranked around Western New England University
Institutions ranked immediately above and below
The five institutions ranked above Western New England University and the five below it in the FY2024 national ranking, and the one institution tied with it — a shared rank is a real tie in NSF's data, not a rounding artefact.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 666 | Hult International Business School | $1.2M |
| 666 | University of Puget Sound | $1.2M |
| 668 | Eastern Illinois University | $1.2M |
| 669 | State University of New York Polytechnic Institute | $1.2M |
| 670 | Weber State University | $1.2M |
| 671 | Western New England University | $1.2M |
| 671 | California Lutheran University | $1.2M |
| 673 | American Samoa Community College | $1.2M |
| 673 | State University of New York College, Potsdam | $1.2M |
| 675 | Pennsylvania State University, The, Berks | $1.2M |
| 676 | Concord University | $1.2M |
| 677 | University of South Carolina, Beaufort | $1.2M |
Keep looking
Where this institution sits
Related rankings
Benchmark Western New England University against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.