University of South Carolina Upstate research and development spending, FY2024
- Spartanburg, SC
- Public
- Standard form filer
University of South Carolina Upstate in FY2024
$2.8 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #553 of 925
- Change on FY2023
- up 8.2%
- Rank change
- down 12
University of South Carolina Upstate reported $2.8 million of research and development spending in FY2024, ranking #553 of the 925 institutions in the survey. That is up 8.2% on FY2023's $2.6 million; its national rank was down 12 places. Institution funds is its largest funding source at 78.2% ($2.2 million), followed by federal government at 20.5%. Its largest field of research is non-s&e, $1.1 million or 41.3% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series. The line breaks at FY2012, FY2013, FY2014, FY2015, FY2016, FY2017, FY2018, FY2019, FY2020, FY2021, FY2022, FY2023, which University of South Carolina Upstate did not report.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | $261 thousand | 573 |
| FY2011 | $439 thousand | 612 |
| FY2012 | — | — |
| FY2013 | — | — |
| FY2014 | — | — |
| FY2015 | — | — |
| FY2016 | — | — |
| FY2017 | — | — |
| FY2018 | — | — |
| FY2019 | — | — |
| FY2020 | — | — |
| FY2021 | — | — |
| FY2022 | — | — |
| FY2023 | — | — |
| FY2024 | $2.8 million | 549 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 4 NSF funding sources University of South Carolina Upstate reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Institution funds | $2.2 million | 78.2% | −2.0% | 400 |
| Federal government | $566 thousand | 20.5% | +71.5% | 667 |
| Nonprofit organizations | $33 thousand | 1.2% | +83.3% | 653 |
| Business | $3 thousand | 0.1% | — | 540 |
| All sources | $2.8 million | 100.0% | +8.2% | 553 |
Fields of research
The 7 NSF research fields University of South Carolina Upstate reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Non-S&E | $1.1 million | 41.3% | +1.6% | 369 |
| Life sciences | $833 thousand | 30.1% | −39.3% | 508 |
| Engineering | $641 thousand | 23.2% | — | 319 |
| Computer and information sciences | $82 thousand | 3.0% | +720.0% | 442 |
| Social sciences | $36 thousand | 1.3% | +38.5% | 555 |
| Psychology | $30 thousand | 1.1% | +30.4% | 465 |
| Other sciences | $1 thousand | 0.0% | — | 311 |
Neighbours
Ranked around University of South Carolina Upstate
Institutions ranked immediately above and below
The five institutions ranked above University of South Carolina Upstate and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 548 | Merrimack College | $2.9M |
| 549 | University of Wisconsin-River Falls | $2.8M |
| 550 | Northeastern Illinois University | $2.8M |
| 551 | St. Lawrence University | $2.8M |
| 552 | Kettering University | $2.8M |
| 553 | University of South Carolina Upstate | $2.8M |
| 554 | Skidmore College | $2.8M |
| 555 | Central Washington University | $2.8M |
| 556 | Marymount University | $2.7M |
| 557 | City University of New York system office | $2.7M |
| 558 | Chicago State University | $2.7M |
Keep looking
Where this institution sits
Related rankings
Benchmark University of South Carolina Upstate against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.