University of Wisconsin-River Falls research and development spending, FY2024
- River Falls, WI
- Public
- Standard form filer
University of Wisconsin-River Falls in FY2024
$2.8 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #549 of 925
- Change on FY2023
- up 2.7%
- Rank change
- down 20
University of Wisconsin-River Falls reported $2.8 million of research and development spending in FY2024, ranking #549 of the 925 institutions in the survey. That is up 2.7% on FY2023's $2.8 million; its national rank was down 20 places. State and local government is its largest funding source at 75.9% ($2.2 million), followed by federal government at 20.2%. Its largest field of research is life sciences, $2.5 million or 86.3% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series. The line breaks at FY2012, FY2013, FY2014, FY2015, FY2016, FY2019, FY2022, which University of Wisconsin-River Falls did not report.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | $441 thousand | 564 |
| FY2011 | $551 thousand | 601 |
| FY2012 | — | — |
| FY2013 | — | — |
| FY2014 | — | — |
| FY2015 | — | — |
| FY2016 | — | — |
| FY2017 | $1.1 million | 575 |
| FY2018 | $923 thousand | 589 |
| FY2019 | — | — |
| FY2020 | $1.1 million | 591 |
| FY2021 | $999 thousand | 599 |
| FY2022 | — | — |
| FY2023 | $2.8 million | 527 |
| FY2024 | $2.8 million | 547 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 5 NSF funding sources University of Wisconsin-River Falls reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| State and local government | $2.2 million | 75.9% | +17.9% | 241 |
| Federal government | $575 thousand | 20.2% | +4.4% | 664 |
| Institution funds | $54 thousand | 1.9% | +38.5% | 766 |
| Business | $37 thousand | 1.3% | −82.6% | 459 |
| Nonprofit organizations | $21 thousand | 0.7% | — | 684 |
| All sources | $2.8 million | 100.0% | +2.7% | 549 |
Fields of research
The 5 NSF research fields University of Wisconsin-River Falls reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Life sciences | $2.5 million | 86.3% | +15.7% | 381 |
| Non-S&E | $187 thousand | 6.6% | −19.4% | 557 |
| Geosciences, atmospheric sciences, and ocean sciences | $107 thousand | 3.8% | — | 411 |
| Physical sciences | $90 thousand | 3.2% | −75.9% | 581 |
| Engineering | $5 thousand | 0.2% | −88.1% | 490 |
Neighbours
Ranked around University of Wisconsin-River Falls
Institutions ranked immediately above and below
The five institutions ranked above University of Wisconsin-River Falls and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 544 | Eastern Washington University | $3.0M |
| 545 | University of Louisiana at Monroe | $2.9M |
| 546 | Lewis & Clark College | $2.9M |
| 547 | College of New Jersey, The | $2.9M |
| 548 | Merrimack College | $2.9M |
| 549 | University of Wisconsin-River Falls | $2.8M |
| 550 | Northeastern Illinois University | $2.8M |
| 551 | St. Lawrence University | $2.8M |
| 552 | Kettering University | $2.8M |
| 553 | University of South Carolina Upstate | $2.8M |
| 554 | Skidmore College | $2.8M |
Keep looking
Where this institution sits
Related rankings
Benchmark University of Wisconsin-River Falls against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.