University of Wisconsin-Platteville research and development spending, FY2024
- Platteville, WI
- Public
- Short form filer
University of Wisconsin-Platteville in FY2024
$1.7 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #624 of 925
- Change on FY2023
- up 13.0%
- Rank change
- up 2
University of Wisconsin-Platteville reported $1.7 million of research and development spending in FY2024, ranking #624 of the 925 institutions in the survey. That is up 13.0% on FY2023's $1.5 million; its national rank was up 2 places. Federal government is its largest funding source at 31.2% ($523 thousand), followed by state and local government at 25.6%. Its largest field of research is life sciences, $715 thousand or 42.7% of the total.
Over time
Research spending, FY2010 to FY2024
This institution files the short form, which the revised history does not cover; each year's total is the sum of its six funding-source rows as reported that year. The line breaks at FY2013, which University of Wisconsin-Platteville did not report.
Year-by-year figures
| Fiscal year | R&D expenditure |
|---|---|
| FY2010 | $681 thousand |
| FY2011 | $715 thousand |
| FY2012 | $698 thousand |
| FY2014 | $1.0 million |
| FY2015 | $970 thousand |
| FY2016 | $1.0 million |
| FY2017 | $1.1 million |
| FY2018 | $1.0 million |
| FY2019 | $1.1 million |
| FY2020 | $1.1 million |
| FY2021 | $1.1 million |
| FY2022 | $1.3 million |
| FY2023 | $1.5 million |
| FY2024 | $1.7 million |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 6 NSF funding sources University of Wisconsin-Platteville reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $523 thousand | 31.2% | +12.5% | 685 |
| State and local government | $428 thousand | 25.6% | +13.2% | 391 |
| Business | $384 thousand | 22.9% | +13.3% | 309 |
| Institution funds | $282 thousand | 16.8% | +13.3% | 622 |
| Nonprofit organizations | $44 thousand | 2.6% | +12.8% | 631 |
| All other sources | $13 thousand | 0.8% | +18.2% | 446 |
| All sources | $1.7 million | 100.0% | +13.0% | 624 |
Fields of research
The 9 NSF research fields University of Wisconsin-Platteville reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Life sciences | $715 thousand | 42.7% | +7.5% | 535 |
| Non-S&E | $285 thousand | 17.0% | +14.0% | 508 |
| Engineering | $206 thousand | 12.3% | −7.6% | 379 |
| Physical sciences | $133 thousand | 7.9% | +24.3% | 537 |
| Geosciences, atmospheric sciences, and ocean sciences | $120 thousand | 7.2% | — | 402 |
| Social sciences | $97 thousand | 5.8% | −19.8% | 490 |
| Computer and information sciences | $54 thousand | 3.2% | +12.5% | 473 |
| Mathematics and statistics | $32 thousand | 1.9% | +28.0% | 449 |
| Psychology | $32 thousand | 1.9% | +28.0% | 459 |
Neighbours
Ranked around University of Wisconsin-Platteville
Institutions ranked immediately above and below
The five institutions ranked above University of Wisconsin-Platteville and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 619 | Dickinson College | $1.7M |
| 620 | Texas A&M University-Central Texas | $1.7M |
| 621 | Pratt Institute | $1.7M |
| 622 | University of Portland | $1.7M |
| 623 | Arcadia University | $1.7M |
| 624 | University of Wisconsin-Platteville | $1.7M |
| 625 | Universidad Ana G. Mendez, Gurabo | $1.7M |
| 626 | Saint John's University | $1.6M |
| 627 | University of South Carolina, Aiken | $1.6M |
| 628 | Hartford International University for Religion and Peace | $1.6M |
| 629 | Liberty University | $1.6M |
Keep looking
Where this institution sits
Related rankings
Benchmark University of Wisconsin-Platteville against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.