Research expenditures by university in Wisconsin, FY2024
21 institutions in Wisconsin reported to the NSF HERD survey in FY2024, and together they spent $2.4 billion, 2.1% of the US total. University of Wisconsin-Madison leads at $1.9 billion — #5 nationally, more than 5 times Medical College of Wisconsin's $360.3 million. 15 spent more than in FY2023 and 6 spent less. The list runs down to Concordia University, Wisconsin at $169 thousand; every name on it links to that institution's own page.
- Institutions
- 21
- FY2024 R&D
- $2.4 billion
- Share of the US total
- 2.1%
Universities in Wisconsin ranked, FY2024
| In Wisconsin | Institution | US rank | FY2024 R&D | Change on FY2023 | Rank change |
|---|---|---|---|---|---|
| 1 | University of Wisconsin-Madison | #5 | $1.9B | +11.6% | up 1 |
| 2 | Medical College of Wisconsin | #96 | $360.3M | +3.9% | down 5 |
| 3 | University of Wisconsin-Milwaukee | #215 | $66.3M | +9.2% | down 4 |
| 4 | Marquette University | #238 | $49.1M | +2.7% | down 6 |
| 5 | University of Wisconsin-Superior | #396 | $8.4M | +73.2% | up 61 |
| 6 | University of Wisconsin-Stevens Point | #476 | $4.7M | +2.2% | down 12 |
| 7 | University of Wisconsin-Eau Claire | #511 | $3.7M | +70.2% | up 62 |
| 8 | University of Wisconsin-Oshkosh | #523 | $3.4M | +65.0% | up 54 |
| 9 | Milwaukee School of Engineering | #535 | $3.1M | −6.8% | down 32 |
| 10 | University of Wisconsin-La Crosse | #537 | $3.1M | +5.0% | down 16 |
| 11 | University of Wisconsin-River Falls | #549 | $2.8M | +2.7% | down 20 |
| 12 | University of Wisconsin-Green Bay | #565 | $2.6M | −5.9% | down 37 |
| 13 | University of Wisconsin-Platteville | #624 | $1.7M | +13.0% | up 2 |
| 14 | Northland College | #630 | $1.6M | +9.7% | up 2 |
| 15 | University of Wisconsin-Stout | #716 | $906K | +77.0% | up 66 |
| 16 | Lawrence University | #737 | $803K | +1.1% | down 21 |
| 17 | Alverno College | #739 | $796K | +202.7% | up 129 |
| 18 | St. Norbert College | #790 | $557K | −11.4% | down 38 |
| 19 | University of Wisconsin-Whitewater | #817 | $463K | −13.6% | down 43 |
| 20 | Carthage College | #911 | $188K | −81.4% | down 226 |
| 21 | Concordia University, Wisconsin | #915 | $169K | −41.9% | down 55 |
| All 21 | $2.4B | ||||
Rank is a competition rank: two institutions that spent the same share a rank and the next one is skipped. Figures are NSF's own, as revised in the FY2024 release, and are shown to one decimal. How these numbers are built.
Keep going
The rest of the survey
Overall
Every state and territory
Data: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.