University of Wisconsin-Superior research and development spending, FY2024
- Superior, WI
- Public
- Standard form filer
University of Wisconsin-Superior in FY2024
$8.4 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #396 of 925
- Change on FY2023
- up 73.2%
- Rank change
- up 61
University of Wisconsin-Superior reported $8.4 million of research and development spending in FY2024, ranking #396 of the 925 institutions in the survey. That is up 73.2% on FY2023's $4.8 million; its national rank was up 61 places. Federal government is its largest funding source at 89.2% ($7.5 million), followed by institution funds at 5.5%. Its largest field of research is geosciences, atmospheric sciences, and ocean sciences, $7.2 million or 85.8% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series. The line breaks at FY2013, FY2015, FY2016, FY2017, which University of Wisconsin-Superior did not report.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | $5.9 million | 354 |
| FY2011 | $6.2 million | 358 |
| FY2012 | $6.0 million | 361 |
| FY2013 | — | — |
| FY2014 | $3.0 million | 428 |
| FY2015 | — | — |
| FY2016 | — | — |
| FY2017 | — | — |
| FY2018 | $3.1 million | 448 |
| FY2019 | $2.3 million | 500 |
| FY2020 | $2.3 million | 495 |
| FY2021 | $2.6 million | 495 |
| FY2022 | $4.6 million | 435 |
| FY2023 | $4.8 million | 455 |
| FY2024 | $8.4 million | 396 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 5 NSF funding sources University of Wisconsin-Superior reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $7.5 million | 89.2% | +109.4% | 329 |
| Institution funds | $462 thousand | 5.5% | −56.5% | 561 |
| All other sources | $257 thousand | 3.1% | — | 288 |
| State and local government | $149 thousand | 1.8% | +84.0% | 475 |
| Nonprofit organizations | $35 thousand | 0.4% | −2.8% | 649 |
| All sources | $8.4 million | 100.0% | +73.2% | 396 |
Fields of research
The 4 NSF research fields University of Wisconsin-Superior reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Geosciences, atmospheric sciences, and ocean sciences | $7.2 million | 85.8% | +81.4% | 110 |
| Non-S&E | $914 thousand | 10.9% | +361.6% | 391 |
| Life sciences | $269 thousand | 3.2% | −58.4% | 678 |
| Engineering | $4 thousand | 0.0% | — | 492 |
Neighbours
Ranked around University of Wisconsin-Superior
Institutions ranked immediately above and below
The five institutions ranked above University of Wisconsin-Superior and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 391 | University of Northern Colorado | $8.5M |
| 392 | California State University, Bakersfield | $8.5M |
| 393 | Lawrence Technological University | $8.4M |
| 394 | Pacific University | $8.4M |
| 395 | Texas A&M International University | $8.4M |
| 396 | University of Wisconsin-Superior | $8.4M |
| 397 | Lamar University | $8.3M |
| 398 | Edward Via College of Osteopathic Medicine | $8.1M |
| 399 | University of New England | $8.1M |
| 400 | Santa Clara University | $8.0M |
| 401 | University of Arkansas Pine Bluff | $8.0M |
Keep looking
Where this institution sits
Related rankings
Benchmark University of Wisconsin-Superior against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.