William Paterson University research and development spending, FY2024
- Wayne, NJ
- Public
- Short form filer
William Paterson University in FY2024
$808 thousand
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #735 of 925
- Change on FY2023
- up 51.6%
- Rank change
- up 41
William Paterson University reported $808 thousand of research and development spending in FY2024, ranking #735 of the 925 institutions in the survey. That is up 51.6% on FY2023's $533 thousand; its national rank was up 41 places. Federal government is its largest funding source at 66.5% ($537 thousand), followed by institution funds at 27.7%. Its largest field of research is geosciences, atmospheric sciences, and ocean sciences, $448 thousand or 55.4% of the total.
Over time
Research spending, FY2010 to FY2024
This institution files the short form, which the revised history does not cover; each year's total is the sum of its six funding-source rows as reported that year. The line breaks at FY2012, FY2013, FY2014, which William Paterson University did not report.
Year-by-year figures
| Fiscal year | R&D expenditure |
|---|---|
| FY2010 | $1.1 million |
| FY2011 | $1.5 million |
| FY2015 | $1.9 million |
| FY2016 | $1.9 million |
| FY2017 | $3.0 million |
| FY2018 | $9.5 million |
| FY2019 | $10.1 million |
| FY2020 | $9.6 million |
| FY2021 | $7.9 million |
| FY2022 | $7.6 million |
| FY2023 | $533 thousand |
| FY2024 | $808 thousand |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 5 NSF funding sources William Paterson University reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $537 thousand | 66.5% | +219.6% | 682 |
| Institution funds | $224 thousand | 27.7% | −36.0% | 648 |
| Nonprofit organizations | $27 thousand | 3.3% | +145.5% | 667 |
| State and local government | $17 thousand | 2.1% | — | 590 |
| All other sources | $3 thousand | 0.4% | — | 480 |
| All sources | $808 thousand | 100.0% | +51.6% | 735 |
Fields of research
The 7 NSF research fields William Paterson University reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Geosciences, atmospheric sciences, and ocean sciences | $448 thousand | 55.4% | +293.0% | 289 |
| Life sciences | $148 thousand | 18.3% | +22.3% | 736 |
| Mathematics and statistics | $93 thousand | 11.5% | +9200.0% | 358 |
| Social sciences | $83 thousand | 10.3% | +361.1% | 502 |
| Psychology | $22 thousand | 2.7% | −72.2% | 477 |
| Computer and information sciences | $10 thousand | 1.2% | −68.8% | 559 |
| Non-S&E | $4 thousand | 0.5% | −97.6% | 730 |
Neighbours
Ranked around William Paterson University
Institutions ranked immediately above and below
The five institutions ranked above William Paterson University and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 730 | Gannon University | $829K |
| 731 | St. Catherine University | $824K |
| 732 | Iona University | $817K |
| 733 | Simmons University | $814K |
| 734 | College of the Holy Cross | $813K |
| 735 | William Paterson University | $808K |
| 736 | Southwestern University | $804K |
| 737 | Lawrence University | $803K |
| 738 | Northwestern State University of Louisiana | $798K |
| 739 | Alverno College | $796K |
| 739 | Polytechnic University of Puerto Rico | $796K |
Keep looking
Where this institution sits
Related rankings
Benchmark William Paterson University against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.